CIN | |
Company Name | CHHAYA MICROCARE FOUNDATION |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 407334 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 24 November 2022 |
Age of Company | 1 years, 0 month, 12 days |
Activity | Monetary Intermediation [This group includes the obtaining of funds in the form of deposits] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹10,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of CHHAYA MICROCARE FOUNDATION
Email ID: [email protected]
Website: Click here to add.
Address:
KHASA NO 154/ 95, NEAR KASTOORI MODEL SCHOOL, POOTH KHURD, BAWANA Central Delhi DL 110039 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
09647039 | Director | 24 November 2022 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
09801791 | Director | 24 November 2022 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U65100DL2022NPL406867 | ADILAXMI MICRO SERVICES FOUNDATION | KHASA NO 154/95, NEAR KASTOORI MODEL SCHOOL, POOTH KHURD, BAWANA North Delhi DL 110039 IN |
U65100DL2022NPL406517 | AMARJYOTI SOCIAL WELFARE CHARITY FOUNDATION | KHASA NO 154/95, NEAR KASTOORI MODEL SCHOOL, POOTH KHURD, BAWANA North West DL 110039 IN |
U65100DL2022NPL407336 | SOCIOCARE MICRO SERVICES ASSOCIATION | KHASA NO 154/95, NEAR KASTOORI MODEL SCHOOL, POOTH KHURD BAWANA North West DL 110039 IN |
U65100DL2022NPL402550 | KESARDEEP MICRO SERVICES FOUNDATION | KHASA NO 154/95, NEAR KASTOORI MODEL SCHOOL, POOTH KHURD BAWANA North West DL 110039 IN |
U65100DL2022NPL405240 | DHANVANYA MICRO FOUNDATION | KHASA NO 154/95, NEAR KASTOORI MODEL SCHOOL, POOTH KHURD BAWANA North West DL 110039 IN |
U74999DL2015PTC276938 | NEELGIRI MACHINERY PRIVATE LIMITED | Khasra No. 154/597, Ground Floor, Near Tulip Public School, Village Pooth Khurd New Delhi North Delhi DL 110039 IN |
U29100DL2020PTC361584 | NEELGIRI MACHINERY GLOBAL PRIVATE LIMITED | PLOT NO.586 & 587 KH NO.154 VILLAGE POOTH KHURD NEAR TULIP PUBLIC SCHOOL DELHI North West DL 110039 IN |
U25209DL2020PTC361216 | NEELGIRI POLY PLAST PRIVATE LIMITED | Plot No-528, 529, Kh No-154, Ground Floor Near Tulip Public School, Village Pooth Khurd North West Delhi DL 110039 IN |
U21096DL2021PTC390141 | EXCELDUPLEX PRIVATE LIMITED | KHASRA NO 154/435, LANDMARK NEAR GOVT HIGHER SEC SCHOOL VILL POOTH KHURD DELHI North West DL 110039 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.