CIN | |
Company Name | AGARWAL SPECIALTY FOODS PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Uttarakhand |
Registration Number | 10977 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 29 May 2020 |
Age of Company | 3 years, 6 month, 1 days |
Activity | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹1,000,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of AGARWAL SPECIALTY FOODS PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
4141 First ,Umesh Nagar Kotdwara, kashi Ram Pur KOTDWARA Pauri Garhwal UR 246149 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
08749273 | Director | 29 May 2020 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
08749274 | Director | 29 May 2020 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U74999UR2017NPL008314 | WALL OF KINDNESS HUMANITY FIRST FEDERATION | SHIBO NAGAR KOTDWARA KOTDWARA Pauri Garhwal UR 246149 IN |
U74999UR2018PTC009322 | DIGANTARA RESEARCH AND TECHNOLOGIES PRIVATE LIMITED | C/o Dharmendra Singh, Village Durgapur Tarkeshwar Nagar,Gate No.3,PO Nimbuchaur KOTDWARA, PAURI GARHWAL Pauri Garhwal UR 246149 IN |
U51909UR2019PTC009620 | AARAMBH APAS PHARMACEUTICAL PRIVATE LIMITED | C/O-RAM PRASAD SHAH S/O REVAT RAM RATANPUR KUMBHICHAUR KOTDWARA Pauri Garhwal UR 246149 IN |
U24110UR2022PTC014737 | GADHDESH SHILP PRIVATE LIMITED | Lower kalabarh Johnpur Kotdwara ,Pauri Garhwal Pauri Pauri Garhwal UR 246149 IN |
U72900UR2020PTC011408 | INDICALI TECH PRIVATE LIMITED | C/O DEVENDRA SINGH SHIBOO NAGAR, DEVI ROAD KOTDWARA Pauri Garhwal UR 246149 IN |
U74999UR2018PTC009288 | MAINAK VENTURES PRIVATE LIMITED | C/O SATISH KALA, SHANKAR NAGAR, NEAR ANOOP VIHAR, KASHRAMPUR MALLA, KOTDWARA, Pauri Garhwal UR 246149 IN |
U52110UR2016PTC001866 | RISE UP NOW MARKETING PRIVATE LIMITED | MAWAKOT KOTDWARA KOTDWARA Pauri Garhwal UR 246149 IN |
U74999UR2017PTC007872 | JUNGLHABITS INDIA PRIVATE LIMITED | VILLAGE HALDUKHATA, KALALGHATI, KOTDWARA, PAURI GARHWAL Pauri Garhwal UR 246149 IN |
U01100UR2016OPC007476 | CHAREKHA INDIA (OPC) PRIVATE LIMITED | VILLAGE HALDUAKHATA, KALALGHATI KOTDWARA, PAURI GARHWAL Pauri Garhwal UR 246149 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.