CIN | |
Company Name | ALTON BUILDTECH INDIA PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Ahmedabad |
Registration Number | 94186 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 19 September 2013 |
Age of Company | 10 years, 0 month, 8 days |
Activity | Real estate activities on a fee or contract basis. [This class includes buying, selling, renting managing and appraising real estate on a fee or contract basis. This class also includes the service activities provided by Munshi.] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹60,000,000 |
Paid up capital | ₹60,000,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of ALTON BUILDTECH INDIA PRIVATE LIMITED
Email ID: cs_realty@adani.com
Website: Click here to add.
Address:
10th Floor Shikhar, Nr. Adani House, Mithakhali Six Roads, Navrangpura Ahmedabad Ahmedabad GJ 380009 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00006278 | Director | 10 April 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02464740 | Director | 21 December 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08970914 | Director | 21 December 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U51100GJ1998PTC034758 | ADANI IMPEX PRIVATE LIMITED | 10th floor, Shikhar, Near Adani House, Mithakhali Six Roads, Navrangpura, Ahmedabad Ahmedabad GJ 380009 IN |
U45208GJ2006PTC048538 | ADANI MUNDRA SEZ INFRASTRUCTURE PRIVATE LIMITED | 10TH FLOOR, SHIKHAR BUILDING, NEAR ADANI HOUSE MITHAKHALI SIX ROADS, NAVRANGPURA AHMEDABAD Ahmedabad GJ 380009 IN |
U45200GJ2006PTC049220 | ADANI HABITATS PRIVATE LIMITED | 10th Floor ,``Shikhar '' ,Near Adani House Mithakhali Six Roads, Navrangpura, Ahmedabad GJ 380009 IN |
U45201GJ2006PTC066449 | ADANI INFRASTRUCTURE AND DEVELOPERS PRIVATE LIMITED | 10th Floor, Shikhar, Near Adani House Mithakhali Six Roads, Navrangpura NA Ahmedabad GJ 380009 IN |
U92412GJ2008PTC055617 | BELVEDERE GOLF AND COUNTRY CLUB PRIVATE LIMITED | 10th Floor Shikhar,Near Adani House, Mithakali Six Roads, Navrangpura, Ahmedabad Ahmedabad GJ 380009 IN |
U45200GJ2006PTC049047 | ADANI LAND DEVELOPERS PRIVATE LIMITED | 8th Floor ,``Shikhar '' ,Near Adani House Mithakhali Six Roads, Navrangpura, Ahmedabad Ahmedabad GJ 380009 IN |
U60231GJ2014PTC079179 | PARSA KENTE RAIL INFRA PRIVATE LIMITED | Adani House, Nr. Mithakhali Six Roads, Navrangpura Ahmedabad Ahmedabad GJ 380009 IN |
U45209GJ2008PTC052722 | RAJASTHAN SEZ PRIVATE LIMITED | Adani House, Nr. Mithakhali Six Roads, Navrangpura Ahmedabad Ahmedabad GJ 380009 IN |
U80903GJ2014NPL081534 | ADANI INSTITUTE FOR EDUCATION AND RESEARCH | Adani House,Nr.Mithakhali Six Roads Navrangpura Ahmedabad Ahmedabad GJ 380009 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
100070145 | 2016-10-29 | 2016-12-22 | 2019-05-06 | Floating charge; FIXED DEPOSIT | 400,000,000 | HDFC BANK LIMITED |
100073901 | 2016-10-29 | - | 2020-01-30 | Immovable property or any interest therein | 400,000,000 | HDFC BANK LIMITED |
100358688 | 2020-08-10 | 2022-02-01 | - | Immovable property or any interest therein; Receivables | 350,000,000 | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.