CIN | |
Company Name | AMITARA GREEN HI-TECH PARK PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Ahmedabad |
Registration Number | 73198 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 01 January 2013 |
Age of Company | 10 years, 8 month, 23 days |
Activity | Real estate activities on a fee or contract basis. [This class includes buying, selling, renting managing and appraising real estate on a fee or contract basis. This class also includes the service activities provided by Munshi.] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of AMITARA GREEN HI-TECH PARK PRIVATE LIMITED
Email ID: aghttppl@amitara.co.in
Website: Click here to add.
Address:
Amitara Green Hi-Tech Textiles Park Pvt. Ltd., Near ONGC Colony,Village-Nayka, Navagam-Nayka Road Kheda Kheda GJ 387550 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00169061 | Director | 01 February 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00243192 | Director | 01 January 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02264149 | Director | 01 February 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03360253 | Nominee Director | 14 September 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07207469 | Nominee Director | 14 September 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U17120GJ2012PTC071567 | BHAGYALAKSHMI SPINTEX PRIVATE LIMITED | Unit no-9 Amitara Green Hi-Tech Textiles Park Pvt Ltd., Village-Nayka, Navagam- Nayka Road Kheda Kheda GJ 387550 IN |
U15312GJ2011PTC068310 | AKSHAR RICE & PULSE MILLS PRIVATE LIMITED | SURVEY NO.455 NEAR PURSHOTTAMPURA ROAD, BAZAR NAYKA KHEDA GJ 387550 IN |
U52609GJ2018PTC100934 | YAGNA AGRO INDUSTRIES PRIVATE LIMITED | A. P. Traders, Parshottampura Road, Village: Naika Taluka: Kheda, NAIKA Kheda GJ 387550 IN |
U24230GJ2013PTC077469 | NOURISH PHARMACEUTICAL PRIVATE LIMITED | Plot No.72to74, Kheda Industrial and Logistic Park Opp. Mascot Sumar Industrial and Logistics Park Po Vasna Buzarg Kheda Dholka Highway Kheda GJ 387550 IN |
U01100GJ2021PTC126918 | PRAKRUTIK DANG PRODUCER COMPANY LIMITED | RS No. 350, At Vadala, Village Vadala Taluka Kheda, District Kheda Vadala Kheda GJ 387550 IN |
U34300GJ2021PTC141002 | TRITON ELECTRIC VEHICLE INDIA PRIVATE LIMITED | I6-A, Indraprastha Industrial and Logistic Hub, Vadala Patia Road Hariyala, Kheda Hariala Kheda Kheda GJ 387550 IN |
U15312GJ1990PTC013551 | R N SHAH RICE MILLS PRIVATE LIMITED | RAMDEV RICE AND PULSE MILL COMPOUND, NAYKA, KHEDA GJ 387550 IN |
U33110GJ2011PTC066103 | MIRACLUS ORTHOTECH PRIVATE LIMITED | Survey No 106, Opp Safex Industries Behind Elite Boarding School, Village Vavdi, Kheda Kheda GJ 387550 IN |
AAD-5872 | R N SHAH RICE MILLS LLP | SHREE RAMDEV RICE AND PULSE MILL COMPOUND, NAYKA, NA KHEDA Kheda Gujarat 387550 |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
100056357 | 2016-09-29 | - | - | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 388,615,380 | THE KARUR VYSYA BANK LIMITED |
100092108 | 2017-03-28 | 2021-02-12 | - | Immovable property or any interest therein | 622,300,000 | THE KARUR VYSYA BANK LIMITED |
100118488 | 2017-07-31 | - | - | Immovable property or any interest therein | 249,000,000 | THE KARUR VYSYA BANK LIMITED |
100119763 | 2017-08-03 | - | 2019-10-15 | Book debts; Movable property (not being pledge); Current Assets. | 450,000,000 | ADITYA BIRLA FINANCE LIMITED |
100122838 | 2017-08-30 | 2018-05-31 | 2021-11-03 | Immovable property or any interest therein | 468,000,000 | Bank of India |
100122972 | 2017-06-23 | - | 2019-12-06 | Immovable property or any interest therein | 418,000,000 | IDBI Bank Limited |
100146456 | 2016-05-09 | 2022-04-25 | - | Immovable property or any interest therein | 264,700,000 | TAMILNAD MERCANTILE BANK LIMITED |
100303962 | 2019-11-28 | - | - | Immovable property or any interest therein; Book debts; Movable property (not being pledge); More described in schedules of agreements attached | 250,000,000 | State Bank of India |
100325257 | 2020-01-16 | 2022-03-25 | - | Immovable property or any interest therein | 278,882,000 | THE SOUTH INDIAN BANK LIMITED |
100353821 | 2020-05-19 | - | - | Immovable property or any interest therein; Corporate Guarantee | 370,000,000 | State Bank of India |
100495402 | 2021-08-13 | 2021-12-24 | - | Immovable property or any interest therein; Book debts; Movable property (not being pledge); As Described in the attached agreements | 70,000,000 | State Bank of India |
100525143 | 2022-01-13 | - | - | Immovable property or any interest therein; as if specified in documents attached | 1,145,000,000 | Indian bank |
100601195 | 2022-06-30 | - | - | Immovable property or any interest therein; as if specified in documents attached | 390,000,000 | Saraswat Co-operative Bank Ltd. (Scheduled Bank) |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.