CIN | |
Company Name | ANANDABARI TEA CO PVT LTD |
Company Status | Active |
RoC | RoC-Shillong |
Registration Number | 493 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 31 March 1938 |
Age of Company | 85 years, 7 month, 30 days |
Activity | Growing of crops; market gardening; horticulture Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹4,800,000 |
Paid up capital | ₹2,800,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of ANANDABARI TEA CO PVT LTD
Email ID: [email protected]
Website: Click here to add.
Address:
TIRUPATI MANDIR ROAD OPPOSITE MLA GOGOI HOUSE, P. O. SEUJPUR DIBRUGARH Dibrugarh AS 786005 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||
00055006 | Director | 29 November 1991 | |||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||
00073605 | Director | 26 September 2017 | |||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U01132AS1996PTC004655 | BAJRANGPUR CLONAL TEA PVT LTD | TRIUPATI MANDIR ROAD SEUJPUR, OPPOSITE HOUSE OF DR. K K GOGOI (EX- MLA) DIBRUGARH Dibrugarh AS 786005 IN |
U15490AS2020PTC020274 | SUBH DEB FOODS PRIVATE LIMITED | C/O Promod Ch. Gogoi ,Borpathar Komar Gaon,P. O. - Komar Gaon Dibrugarh Dibrugarh AS 786005 IN |
U74899AS1993PTC009228 | ZOOM APARTMENTS PRIVATE LIMITED | MODI HOUSE, P.O.Jalannagar Dibrugarh Dibrugarh AS 786005 IN |
U74899AS1993PTC009227 | GAY APARTMENTS PRIVATE LIMITED | MODI HOUSE, P.O.Jalannagar Dibrugarh Dibrugarh AS 786005 IN |
U74899AS1993PTC009230 | MILESTONE PROPERTIES PRIVATE LIMITED | MODI HOUSE, P.O.Jalannagar Dibrugarh Dibrugarh AS 786005 IN |
U74899AS1992PTC009231 | VANASTHALI INVESTMENTS PRIVATE LIMITED | MODI HOUSE, P.O.Jalannagar Dibrugarh Dibrugarh AS 786005 IN |
U01132AS2004PTC007411 | NUCLEUS TEA AND PLANTATIONS PRIVATE LIMITED | B S MARKET COMPLEX, PLATAN BAZAR P O- JALAN NAGAR, P S- DIBRUGARH DIBRUGARH Dibrugarh AS 786005 IN |
U01132AS1983PTC002058 | BEHUBOR TEA CO PVT LTD | P.O. Jalannagar, DIBRUGARH DIBRUGARH AS 786005 IN |
U55101AS1996PTC004821 | ZARANG INDIA PVT LTD | C/O Sarika Newatia, Aragya Bhawan Road, Jyotinagar Dibrugarh Dibrugarh AS 786005 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10490897 | 2014-03-28 | - | 2019-08-13 | 2,000,000 | Indian Bank | |
90267464 | 2004-08-10 | - | 2011-02-12 | 4,800,000 | INDIAN BANK | |
90267534 | 2005-06-08 | 2021-02-08 | - | 74,590,000 | Indian bank | |
100294790 | 2019-09-21 | - | 2020-06-22 | 5,000,000 | Indian Bank |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.