CIN | |
Company Name | ANMOL AGROESTATES PRIVATE LIMITED |
Company Status | Strike Off |
RoC | RoC-Delhi |
Registration Number | 250670 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 11 April 2013 |
Age of Company | 10 years, 7 month, 28 days |
Activity | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, non-residential buildings, developing and subdividing real estate into lots etc. Also included are development and sale of land and cemetery lots, operating of apartment hotels and residential mobile home sites.(Development on own account involving construction is classified in class 4520).] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2018 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of ANMOL AGROESTATES PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
House No.-108, Ground Floor,Block-A, Landmark Near Birla Mill, Kamla Nagar, New Delhi Delhi New Delhi DL 110007 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||
02245142 | Director | 11 April 2013 | ||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||
06438761 | Director | 11 April 2013 | ||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U72900DL2010PTC211423 | GROWTH REALTY PRIVATE LIMITED | House No.-108, Ground Floor, Block-A, Landmark Near Birla MIll, Kamla Nagar New Delhi New Delhi DL 110007 IN |
U74999DL2022PTC406687 | MERGEDECK VENTURE PRIVATE LIMITED | HOUSE NO. 20 GROUND FLOOR BLOCK-A, NEAR SAXENA LODGE KAMLA NAGAR, NEW DELHI DELHI North Delhi DL 110007 IN |
U33201DL2022PTC405877 | BASHAWS VISION PRIVATE LIMITED | HOUSE NO-51 FLOOR GROUND BLOCK-E LANDMARK NEAR DDA PARK, KAMLA NAGAR DELHI New Delhi DL 110007 IN |
U45203DL2007PTC160669 | DSM DEVELOPERS PRIVATE LIMITED | HOUSE NO-100, FLOOR 1ST GROUND FLOOR BLOCK-2, LANDMARK, NEAR ROOP NAGAR POLICE STATION, NEW DELHI South West Delhi DL 110007 IN |
U70102DL2007PTC162000 | SHANTI LAL NIRMAN PRIVATE LIMITED | HOUSE NO. 24, FLOOR 1ST OLD NO-240, B BLOCK-UB LANDMARK NEAR MC DOWNALDS, JAWAHAR NAGAR NEW DELHI New Delhi DL 110007 IN |
U70100DL2011PTC220948 | ORCHID GREEN REALTY PRIVATE LIMITED | HOUSE NO 24, FLOOR 1ST OLD NO-240, B BLOCK-UB LANDMARK NEAR MC DOWNALDS JAWAHAR NAGAR, NEW DELHI New Delhi DL 110007 IN |
U45200DL1999PTC101869 | SHANTILAL GLASS INDUSTRIES PRIVATE LIMITED | HOUSE NO 24, FLOOR 1ST OLD NO-240, B BLOCK-UB LANDMARK NEAR MC DOWNALDS JAWAHAR NAGAR, NEW DELHI New Delhi DL 110007 IN |
U70104DL2009PTC195019 | CONCEPT INFRADEVELOPERS PRIVATE LIMITED | HOUSE NO 24, FLOOR 1ST OLD NO-240, B BLOCK-UB LANDMARK NEAR MC DOWNALDS JAWAHAR NAGAR, NEW DELHI New Delhi DL 110007 IN |
U70109DL2011PTC225990 | KARTIK INFRADEVELOPERS PRIVATE LIMITED | HOUSE NO. 24, FLOOR 1ST OLD NO-240, B BLOCK-UB LANDMARK NEAR MC DOWNALDS, JAWAHAR NAGAR NEW DELHI New Delhi DL 110007 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.