CIN | |
Company Name | ARAIYA HOSPITALITY PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 263297 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 06 April 2015 |
Age of Company | 8 years, 8 month, 5 days |
Activity | Hotels; camping sites and other provision of short-stay accommodation [ Restaurant facilities operated in connection with the provision of lodging remain classified in this group. Also included are the operation of sleeping cars when carried on by separate units] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of ARAIYA HOSPITALITY PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
LEELA BAUG, MAROL, ANDHERI-KURLA ROAD, ANDHERI EAST, MUMBAI - 400059 MUMBAI Mumbai City MH 400059 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00192741 | Director | 06 April 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06716791 | Director | 06 April 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U55101MH2015PTC263297 | ARAIYA HOSPITALITY PRIVATE LIMITED | LEELA BAUG, MAROL, ANDHERI-KURLA ROAD, ANDHERI EAST, MUMBAI - 400059 MUMBAI Mumbai City MH 400059 IN |
U74110MH2021FTC364457 | SHEEPMEDICAL INDIA PRIVATE LIMITED | A-502, Mittal Commercial off, M.V Road, Andheri Kurla Road,Marol, Andheri East Mumbai, IN Mumbai Mumbai City MH 400059 IN |
U72900MH2019PTC331981 | TELEGATE ITC SERVICES PRIVATE LIMITED | WEWORK RAHEJA PLATINUM, SAG BAUG ROAD, OFF ANDHERI KURLA ROAD, MAROL, ANDHERI EAST MUMBAI Mumbai City MH 400059 IN |
U74110MH2019PTC392704 | NEWBAZAAR TECHNOLOGIES PRIVATE LIMITED | We Work Raheja Platinum, sag baug road off andheri kurla road Marol Andheri East Mumbai Mumbai City MH 400059 IN |
U52609MH2021FTC373618 | EGEEZ INDIA PRIVATE LIMITED | WeWork Raheja Platinum, Sag Baug Road Off Andheri-Kurla Road Marol, Andheri East Mumbai Mumbai City MH 400059 IN |
U74120MH2011FTC225445 | CRU ANALYSIS AND CONSULTING (INDIA) PRIVATE LIMITED | HD-020, WeWork K Raheja Platinum, Sag Baug Road, Off Andheri-Kurla Road, Marol, Andheri East Mumbai Mumbai City MH 400059 IN |
U93000MH2009PTC192301 | MAX PROTECTION SERVICES PRIVATE LIMITED | HD-006, WeWork K. Raheja Platinum, Sag Baug Road off Andheri-Kurla Road, Marol, Andheri East Mumbai Mumbai City MH 400059 IN |
U70102MH2008PLC183620 | XANADU REALTY LIMITED | UNIT 3A102, WEWORK RAHEJA PLATINUM, SAG BAUG ROAD OFF ANDHERI-KURLA ROAD, MAROL, ANDHERI EAST MUMBAI Mumbai City MH 400059 IN |
U63040MH2008FTC186267 | CLUB MED SERVICES INDIA PRIVATE LIMITED | 01A120, We Work Raheja Platinum,Sag Baug Road Off Andheri Kurla Road, Marol, Andheri East Mumbai Mumbai City MH 400059 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.