CIN | |
Company Name | ARMAN RESIDENCY & COLONIZERS PRIVATE LIMITED |
Company Status | Strike Off |
RoC | RoC-Delhi |
Registration Number | 265660 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 28 February 2014 |
Age of Company | 9 years, 9 month, 11 days |
Activity | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, non-residential buildings, developing and subdividing real estate into lots etc. Also included are development and sale of land and cemetery lots, operating of apartment hotels and residential mobile home sites.(Development on own account involving construction is classified in class 4520).] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of ARMAN RESIDENCY & COLONIZERS PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
HOUSE NO. 238 PLOT NO. 402/238 GROUND FLOOR BLK-WZ VILLAGE SHAKURPUR LANDMARK NA DELHI-110034 NEW DELHI New Delhi DL 110034 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
06798588 | Director | 28 February 2014 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
06798619 | Director | 28 February 2014 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U01403DL2015PTC277893 | ANUSHREE AGRICULTURE PRODUCER COMPANY LIMITED | HOUSE NO. 34, FLOOR GROUND BLK H-4-5 LANDMARK WEST ENCLAVE, PITAMPURA, NEW DELHI NEW DELHI New Delhi DL 110034 IN |
U72900DL2014PTC268598 | ECOM DATA SERVICES PRIVATE LIMITED | HOUSE NO 43, NEW-420, GROUND FLOOR, MUSTATIL NO. 4 KILA NO.-15, BLK-WZ SRI NAGAR, SHAKUR BASTI NEW DELHI North Delhi DL 110034 IN |
U74140DL2013PTC254562 | RADIUS TRADE AND SALES PRIVATE LIMITED | HOUSE NO WZ-1205 PLOT NO 55 KH. NO. 306 2ND FLOOR RANI BAGH SHAKUR BASTI LAND MARK NA DELH 110034 NEW DELHI North Delhi DL 110034 IN |
U72900DL2014PTC270129 | DOPE SOLUTION SERVICES PRIVATE LIMITED | Shop No. 5, Plot No 10, Ground Floor Block H, Netaji Subhash Palace, Pitampura, New Delhi-110034 NEW DELHI West Delhi DL 110034 IN |
U74999DL2018PTC332361 | FOURFOLDS APPARELS PRIVATE LIMITED | House No 995 Ground Floor Block E LandMark NA Saraswati Vihar Pitampura NEW DELHI New Delhi DL 110034 IN |
U93090DL2020PTC368823 | AFS FACILITY INTENT INDIA PRIVATE LIMITED | HOUSE NO 282,LANDMARK OPP. SARSWATI VIHAR MODEL SCHOOL VILLAGE PITAMPURA, NEW DELHI 110034 NEW DELHI New Delhi DL 110034 IN |
U93090DL2019PTC347316 | CORPALLY ADVISORS PRIVATE LIMITED | House No.1854,Plot No.16,Upper Ground Floor, Killa No22,BLK-WZ,Rani Bagh,Multani Mohalla,Shakur Basti New Delhi North East DL 110034 IN |
U72100DL2019PTC348052 | CORPALLY CONSULTING PRIVATE LIMITED | House No.1854,Plot No.16,Upper Ground Floor, Killa No22,BLK-WZ,Rani Bagh,Multani Mohalla,Shakur Basti New Delhi North East DL 110034 IN |
U22220DL2019PTC347459 | ISHWARIYA LIVING MEDIA INDIA PRIVATE LIMITED | House No. 5 Floor 2nd Landmark Wine Shop Village Pitampura New Delhi - 110034 NEW DELHI North West DL 110034 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.