CIN | |
Company Name | BANGALORE AIRPORT & INFRASTRUCTURE DEVELOPERS LIMITED |
Company Status | Active |
RoC | RoC-Hyderabad |
Registration Number | 51693 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 16 November 2006 |
Age of Company | 16 years, 10 month, 11 days |
Activity | Building of complete constructions or parts thereof; civil engineering Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹1,010,000 |
Paid up capital | ₹506,310 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of BANGALORE AIRPORT & INFRASTRUCTURE DEVELOPERS LIMITED
Email ID: dharmesha.desai@adani.com
Website: Click here to add.
Address:
156-159 PAIGAH HOUSE S P ROAD SECUNDERABAD TG 500003 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||||||||
01669109 | Director | 15 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
09246808 | Director | 15 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
09595194 | Director | 07 May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U45200TG2006PLC051693 | BANGALORE AIRPORT & INFRASTRUCTURE DEVELOPERS LIMITED | 156-159 PAIGAH HOUSE S P ROAD SECUNDERABAD TG 500003 IN |
U70102TG2006PTC052150 | GVK ESTATES PRIVATE LIMITED | 156-159, PAIGAH HOUSE S P ROAD SECUNDERABAD TG 500003 IN |
U62200TG2005PLC046505 | GVK AIRPORT HOLDINGS LIMITED | PAIGAH HOUSE, 156-159, S P ROAD, SECUNDERABAD TG 500003 IN |
U65999TG2006PTC051869 | STARLET LAND HOLDINGS PRIVATE LIMITED | 156-159 PAIGAH HOUSE S P ROAD SECUNDERABAD TG 500003 IN |
AAE-8896 | WISEMEN ENTERPRISES LLP | 156-159, Paigah House S.P. Road Secunderabad Hyderabad TG 500003 IN |
U65999TG2006PTC051914 | SOMKRB LAND HOLDINGS PRIVATE LIMITED | 156-159 PAIGAH HOUSE S P ROAD SECUNDERABAD Hyderabad TG 500003 IN |
U70102TG2006PTC051905 | SBSR LAND HOLDINGS PRIVATE LIMITED | 156-159, PAIGAH HOUSE S P ROAD SECUNDERABAD Hyderabad TG 500003 IN |
U40103TG2007PTC055021 | GAUTAMI POWER (SAMALKOT) PRIVATE LIMITED | 156-159, PAIGAH HOUSE S P ROAD SECUNDERABAD Hyderabad TG 500003 IN |
U65999TG2006PTC051868 | GIKR LAND HOLDINGS PRIVATE LIMITED | 156-159, PAIGAH HOUSE S P ROAD SECUNDERABAD Hyderabad TG 500003 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10315808 | 2011-09-28 | - | - | 50,839,200,000 | Axis Bank Limited | |
10524881 | 2014-07-22 | - | - | 11,000,000,000 | IDBI TRUSTEESHIP SERVICES LIMITED | |
10590147 | 2015-03-11 | - | 2017-03-24 | 11,274,800,000 | YES BANK LIMITED | |
100017905 | 2016-03-09 | - | 2017-03-24 | 6,500,000,000 | YES BANK LIMITED | |
100085775 | 2017-03-24 | 2019-05-29 | - | 32,150,000,000 | VISTRA ITCL (INDIA) LIMITED | |
100086060 | 2017-03-24 | - | - | 67,689,000,000 | AXIS BANK LIMITED |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.