CIN | |
Company Name | BH9 RESORTS PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 336409 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 11 July 2018 |
Age of Company | 5 years, 5 month, 1 days |
Activity | Hotels; camping sites and other provision of short-stay accommodation [ Restaurant facilities operated in connection with the provision of lodging remain classified in this group. Also included are the operation of sleeping cars when carried on by separate units] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of BH9 RESORTS PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
H.NO 31 3RD FLOOR BLOCK MU PITAMPURA North West DL 110034 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
07434538 | Director | 11 July 2018 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
08173893 | Director | 11 July 2018 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
08177275 | Director | 11 July 2018 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
08177276 | Director | 11 July 2018 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
08177277 | Director | 11 July 2018 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U45400DL2016PTC292590 | BH9 REALTECH PRIVATE LIMITED | HOUSE NO-31, THIRD FLOOR, BLOCK-MU, PITAMPURA, UTTARI PITAMPURA, NORTH WEST, DELHI DELHI North Delhi DL 110034 IN |
U33125DL2021PTC384272 | FRIZY REMEDIES PRIVATE LIMITED | H NO 188, 3RD FLOOR, BLOCK CP PITAMPURA DELHI North West DL 110034 IN |
U85100DL2013PTC252693 | CHARAK HEARTCARE PRIVATE LIMITED | FLAT NO D-114, PLOT NO H-4/53, 3RD FLOOR MILAN APARTMENTS, WEST ENCLAVE PITAMPURA NEW DELHI North West DL 110034 IN |
U74999DL2017PTC327518 | WEZEN RESOURCES PRIVATE LIMITED | 314, PLOT NO. H-2, 3rd FLOOR,APRA NORTH-EX PLAZA BLOCK-H, NETAJI SUBHASH PLACE, PITAMPURA CITY DELHI North Delhi DL 110034 IN |
U72900DL2020OPC366122 | INVENTIVE CANVAS SOLUTIONS (OPC) PRIVATE LIMITED | UNIT NO. 334, PLOT NO. 12, 3RD FLOOR,ROAD NO. 44, VARDHMAN BIGV PLAZA, PITAMPURA NORTH WEST DELHI North West DL 110034 IN |
U85300DL2022NPL403106 | ARPA OPPORTUNITY FOUNDATION | FLAT NO 100 3RD FLOOR KD BLOCK DELHI 110034 PITAMPURA North West DL 110034 IN |
U01403DL2007PTC159675 | H S AGRO FARMS PRIVATE LIMITED | H NO-34, FIRST FLOOR BLOCK-H-4-5, SUVIDHA KUNJ, PITAMPURA DELHI North West DL 110034 IN |
U74999DL2018PTC331522 | MRG GROUP INDIA PRIVATE LIMITED | H.No-81, Ground Floor, Block-Ku, Pitampura, North Delhi Saraswati Vihar Delhi North West Delhi DL 110034 IN |
U70200DL2015PTC282900 | ADIDEV INFRASTRUCTURE PRIVATE LIMITED | Flat No 69-A Ground Floor, Block-MU Pitampura, Landark Near District Park, Pitampura Delhi North West DL 110034 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.