CIN | |
Company Name | BUCH AUSFLUG PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Jammu |
Registration Number | 10959 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 23 April 2019 |
Age of Company | 4 years, 5 month, 8 days |
Activity | Business activities n.e.c. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of BUCH AUSFLUG PRIVATE LIMITED
Email ID: AKHTER.AZIZ11@GMAIL.COM
Website: Click here to add.
Address:
C/O AB RASHID MAGAM HANDWARA Kupwara JK 193221 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
08430441 | Director | 23 April 2019 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
08430442 | Director | 23 April 2019 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U22219JK2019OPC010778 | MULTIPOST NETWORK (OPC) PRIVATE LIMITED | C/o GH Rasool Bhat, 123 Main Road Ahagam Handwara KUPWARA Kupwara JK 193221 IN |
U74999JK2020PTC011630 | PROKASH BUSINESS SOLUTIONS PRIVATE LIMITED | C/O GH RASOOL TANTRAY HOUSE NO. 61B KHANABAL HANDWARA DISTRICT KUPWARA Kupwara JK 193221 IN |
U01100JK2021PTC012364 | BAGHATPORA FARMERS PRODUCER COMPANY LIMITED | C/O Shabir Ahmad Mir, Handwara, Kupwara, SRINAGAR Srinagar JK 193221 IN |
U17299JK2022PTC013803 | HANDWARA MERINO WOOL PRODUCER COMPANY LIMITED | C/O MOD IQBAL KAR 250 KVA BAKIHAKAR HANDWARA Kupwara JK 193221 IN |
U72900JK2021PTC012932 | REHMANI TECHNOLOGIES AND MARKETING SERVICES PRIVATE LIMITED | C/O NAZIR AHMAD MAGREY, BYPASS ROAD BRARIPORA, HANDWARA Srinagar Kupwara JK 193221 IN |
U80902JK2022NPL013842 | JARVES FOUNDATION | C/O JAVID ASHRAF SHEIKH 2ND FLOOR HOSPITAL ROAD BEHIND JAMIA JADEED HANDWARA Kupwara JK 193221 IN |
U85300JK2020NPL011650 | PANAASH CHARITABLE FOUNDATION | C/0 ZAHOOR AHMAD MIRCHA THE J&K BANK LTD. ZACHALDARA, HANDWARA KUPWARA Kupwara JK 193221 IN |
U01500JK2023PTC014868 | JAGGERPORA WOMENS FARMER PRODUCER COMPANY LIMITED | MASBAWAN, JAGGERPORA TEHSIL HANDWARA, KUPWARA Handwara Handwara Kupwara JK 193221 IN |
U45202JK2020OPC011841 | SGOI SOLUTIONS (OPC) PRIVATE LIMITED | C/O MOHD MUZAFFER SHEIKH, HOPE CLASSES JAMIA, JADDED HANDWARA Jammu JK 193221 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.