CIN | |
Company Name | BUSINESS THRUST TECHSOFT PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Kanpur |
Registration Number | 145737 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 22 April 2015 |
Age of Company | 8 years, 7 month, 18 days |
Activity | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of BUSINESS THRUST TECHSOFT PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
A - 40, The I-Thum Tower - B, Unit No. 618 Sector - 62 Noida Gautam Buddha Nagar UP 201301 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||
07153701 | Director | 22 April 2015 | |||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||
07153707 | Director | 22 April 2015 | |||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U74999UP2020PTC134706 | RACS QUALITY CERTIFICATION PRIVATE LIMITED | Unit No.1026, 10th Floor, Tower- B, The i-Thum Plot No. 40, Block- A, Sector 62 Noida Gautam Buddha Nagar UP 201301 IN |
U74999UP2018PTC103622 | SKILLMOOV GLOBAL SERVICES PRIVATE LIMITED | A-40, Unit no 204 Tower No -B, 2nd Floor I-Thum Tower, Sector-62 NOIDA Gautam Buddha Nagar UP 201301 IN |
U74999UP2020PTC129434 | AIRLEARN PRIVATE LIMITED | Unit No 616, 6th Floor, Tower A, The I-Thum Tower, A-40, Sector-62 Noida Gautam Buddha Nagar UP 201301 IN |
U70100UP2020PTC131926 | OUTLANDER REALTORS PRIVATE LIMITED | Unit No.1238,Tower B,The I-Thum,Sec-62 Plot No. A, 40, Block A, Industrial Area Noida Gautam Buddha Nagar UP 201301 IN |
U74999UP2020PTC132376 | AMBESTEN MEDIA CONSULTANTS PRIVATE LIMITED | OFFICE NO 36 , TOWER B, 1ST FLOOR, I THUM, PLOT NO A 40, SECTOR-62, NOIDA GAUTAM BUDDHA NAGAR Gautam Buddha Nagar UP 201301 IN |
U80300UP2019NPL123691 | PRARTHANA WELFARE FOUNDATION | 6th floor, unit 18, tower-B, THE I-THUM,PLOT - A40 SEC-62 GAUTAM BUDDHA NAGAR NOIDA, NOIDA Gautam Buddha Nagar UP 201301 IN |
U80302UP2019PTC117848 | EDUINFO GLOBAL CONSULTING PRIVATE LIMITED | Unit No. 708, 7th Floor, Tower A, The I THUM, Plot A-40, SECTOR-62, NOIDA Gautam Buddha Nagar UP 201301 IN |
U92400UP2017PTC099418 | APR SPORTSIVATION PRIVATE LIMITED | UNIT NO.11, 8TH FLOOR, TOWER A THE I-THUM, A-40, SECTOR - 62 NOIDA Gautam Buddha Nagar UP 201301 IN |
U01100UP2019PTC120610 | ADYAH BIO-ORGANIC SUPERFOOD PRIVATE LIMITED | B-825, Tower - B, 8th Floor The i-thum, Plot No. A40 Sector - 62 NOIDA Gautam Buddha Nagar UP 201301 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
100176969 | 2018-05-10 | - | - | 4,400,000 | TATA CAPITAL HOUSING FINANCE LIMITED | |
100546345 | 2022-03-14 | - | - | 12,908,305 | TATA CAPITAL HOUSING FINANCE LIMITED |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.