CIN | |
Company Name | CARGOES TECHNOLOGY (INDIA) PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 147309 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 05 July 2004 |
Age of Company | 19 years, 5 month, 0 days |
Activity | Hardware consultancy.[This class includes consultancy on type and configuration of hardware with or without associated software application.(Similar activities carried out by units selling computers are classified in class 3000)]. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹5,000,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of CARGOES TECHNOLOGY (INDIA) PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
Ahura Centre, A Wing, 5th Floor, Mahakali Caves Road, Andheri East, Mumbai Mumbai City MH 400093 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00139006 | Director | 27 September 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03557080 | Wholetime Director | 27 March 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U63090MH1997PTC108197 | CONTINENTAL WAREHOUSING CORPORATION (NHAVA SEVA) PRIVATE LIMITED | Ahura Centre, A Wing 5th Floor, Mahakali Caves Road, Andheri East Mumbai Mumbai City MH 400093 IN |
U74999MH2018PTC316604 | NHAVA SHEVA BUSINESS PARK PRIVATE LIMITED | Ahura Centre, A Wing, 5th Floor, Mahakali Caves Road, Andheri (East), Mumbai Mumbai City MH 400093 IN |
U74120MH2007PTC166718 | CONTAINER RAIL ROAD SERVICES PRIVATE LIMITED | Ahura Centre, A Wing, 5th Floor Mahakali Caves Road, Andheri East Mumbai Mumbai City MH 400093 IN |
U74110MH2015PTC339775 | DP WORLD COLD CHAIN LOGISTICS PRIVATE LIMITED | Ahura Centre, A Wing, 5th Floor, Mahakali Caves Road, Andheri East, Mumbai Mumbai City MH 400093 IN |
U72900MH2006PTC272425 | INTEGRATED CHENNAI BUSINESS PARK (INDIA) PRIVATE LIMITED | Ahura Centre, A Wing, 5th Floor, Mahakali Caves Road, Andheri (East), Mumbai Mumbai City MH 400093 IN |
U28120MH2000PTC128675 | CHENNAI CONTAINER TERMINAL PRIVATE LIMITED | Ahura Centre, A Wing, 5th Floor, Mahakali Caves Road, Andheri (East), Mumbai Mumbai City MH 400093 IN |
U45201MH2006PTC166585 | INTEGRATED MUMBAI BUSINESS PARK (INDIA) PRIVATE LIMITED | Ahura Centre, A Wing, 5th Floor, Mahakali Caves Road, Andheri (East), Mumbai Mumbai City MH 400093 IN |
U63010MH2008PTC177942 | HINDUSTAN PORTS PRIVATE LIMITED | Ahura Centre, A Wing, 5th Floor, Mahakali Caves Road, Andheri East, Mumbai Mumbai City MH 400093 IN |
U45201MH2006PTC162970 | EASTERN GATEWAY TERMINALS PRIVATE LIMITED | Ahura Centre, A Wing, 5th Floor, Mahakali Caves Road, Andheri (East), Mumbai Mumbai City MH 400093 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.