CIN | |
Company Name | CATCHFLIX SERVICES PRIVATE LIMITED |
Company Status | Strike Off |
RoC | RoC-Bangalore |
Registration Number | 41669 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 05 February 2007 |
Age of Company | 16 years, 10 month, 4 days |
Activity | Motion picture, radio, television and other entertainment activities Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹1,000,000 |
Paid up capital | ₹0 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of CATCHFLIX SERVICES PRIVATE LIMITED
Email ID: [email protected]
Website: http://www.catchflix.com (Incorrect website?)
Address:
E314 PINE 3RD BLOCK RAHEJA RESIDENCY KORAMANGALA BANGALORE Bangalore KA 560034 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
01047453 | Director | 05 February 2007 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
01047505 | Director | 05 February 2007 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U72200KA2012PTC064514 | MILO TECHNOLOGIES PRIVATE LIMITED | E-714, Pine Block Raheja Residency, Koramangala 3rd Block Bangalore Bangalore KA 560034 IN |
U06599KA2000PTC026392 | SYZYGY CONSULTANTS PRIVATE LIMITED | 709, PINE BLOCK, RAHEJA RESIDENCY, KORAMANGALA KORAMANGALA 3RD BLOCK, 8TH C MAIN BANGALORE KA 560034 IN |
U72200KA2013PTC068863 | APPLIED ROBOTICS PRIVATE LIMITED | FLAT NO. PINE - 514, RAHEJA RESIDENCY 7TH CROSS, 8TH MAIN, KORAMANGALA 3RD BLOCK BANGALORE Bangalore KA 560034 IN |
U70109KA2019PTC122252 | PROPSHARE OFFICE PROJECTS PRIVATE LIMITED | No 715, Raheja Residency, Pine E Block 3rd Block BANGALORE Bangalore KA 560034 IN |
U74999KA2020PTC142581 | IFTT VENTURES PRIVATE LIMITED | C 520, Maple Block, Raheja Residency Koramangala 3rd Block Bangalore Bangalore KA 560034 IN |
U72200KA2006PTC038359 | REINVENT SOFTWARE SOLUTIONS (INDIA) PRIVATE LIMITED | FLAT NO.304, MAPLE BLOCK, RAHEJA RESIDENCY, 3RD BLOCK, KORAMANGALA BANGALORE Bangalore KA 560034 IN |
U85100KA2022PTC163208 | DHURANDHAR DIET PRIVATE LIMITED | No.505, Red Wood Block, Raheja Residency Koramangala, 3rd Block Bangalore Bangalore KA 560034 IN |
U72900KA2018FTC119204 | BEWGLE TECHNOLOGIES PRIVATE LIMITED | NO.B-205,EBONY BLOCK, RAHEJA RESIDENCY, 3RD BLOCK KORAMANGALA, BANGALORE Bangalore KA 560034 IN |
U72900KA2006PTC040593 | NINEMOTION SYSTEMS PRIVATE LIMITED | NO 613, BLOCK 'E' PINE, RAHEJA RESIDENCY 4TH BLOCK, KORAMANGALA BANGALORE Bangalore KA 560034 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.