CIN | |
Company Name | CITIZEN INFOLINE LIMITED |
Company Status | Active |
RoC | RoC-Ahmedabad |
Registration Number | 23561 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 14 November 1994 |
Age of Company | 28 years, 10 month, 20 days |
Activity | Manufacture of electric motors, generators and transformers Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹145,000,000 |
Paid up capital | ₹53,973,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of CITIZEN INFOLINE LIMITED
Email ID: roc@krutesh.ca
Website: Click here to add.
Address:
411, SAKAR - II, ELLISBRIDGE, ASHRAM ROAD, AHMEDABAD - 380006 AHMEDABAD LOCAL Ahmedabad GJ 380006 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||
00171365 | Managing Director | 14 November 1994 | |||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||
00412684 | Director | 01 May 2006 | |||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||
03495847 | Director | 07 July 2014 | |||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||
03562015 | Director | 01 June 2011 | |||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||
06851177 | Director | 26 March 2014 | |||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||
06932060 | Director | 07 July 2014 | |||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U45201GJ2012PTC070764 | RAIL INFRACON PRIVATE LIMITED | 205, "SHAAN", NR. SANYASH ASHRAM, NR. SAKAR-II, ELLISBRIDGE, ASHRAM ROAD, AHMEDABAD Ahmedabad GJ 380006 IN |
U65993GJ2017PTC097598 | CITIZEN SOLAR PRIVATE LIMITED | 412, SAKAR II ELLISBRIDGE CORNER, ASHRAM ROAD, AHMEDABAD Ahmedabad GJ 380006 IN |
U74900GJ2008PLC053480 | SHRI MAHILA SEWA BAZAAR LIMITED | 409,SAKAR-II, NEAR ELLISBRIDGE, OFF. ASHRAM ROAD, AHMEDABAD Ahmedabad GJ 380006 IN |
U45201GJ1996PTC030438 | GOYAL ARCADE PRIVATE LIMITED | 215, 2ND FLOOR, SAKAR-II, ASHRAM ROAD, ELLISBRIDGE, AHMEDABAD Ahmedabad GJ 380006 IN |
U67200GJ2020PTC116651 | PROFITOUS FINANCIAL SERVICES PRIVATE LIMITED | 414, 4Th Floor Sakar-II, Bhikhabhai Park Ellisbridge Corner, Ashram Road, Ahmedabad Ahmedabad GJ 380006 IN |
U51109GJ2012PTC068607 | CITIZEN EXPORTS PRIVATE LIMITED | 411 SAKAR-II ELLISBRIDGE ASHRAM ROAD AHMEDABAD GJ 380006 IN |
U72900GJ2012PTC070262 | TECHNOTRENDS MARKETING PRIVATE LIMITED | 412, SAKAR-2. ELLISBRIDGE CORNER, ASHRAM ROAD , AHMEDABAD Ahmedabad GJ 380006 IN |
U72200GJ2012PTC070265 | AWAAZ DE INFOSYSTEMS PRIVATE LIMITED | 104, SHANAY-II, NR. GANDHIGRAM RAILWAY STATION, OFF ASHRAM ROAD, ELLISBRIDGE, AHMEDABAD Ahmedabad GJ 380006 IN |
U74910GJ2012PTC069989 | UNIVERSAL EMPOWER PRIVATE LIMITED | 3, 9th Floor, Sakar-4 Opp. M.J. Library, Ashram Road, Ellisbridge, Ahmedabad Ahmedabad GJ 380006 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10186255 | 2009-11-11 | 2018-02-23 | 2020-01-17 | 14,100,000 | HDFC BANK LIMITED | |
10247087 | 2010-10-28 | - | 2011-06-20 | 7,500,000 | DENA BANK | |
90094481 | 2004-08-07 | - | 2006-05-17 | 1,500,000 | PUNJAB NATIONAL BANK | |
90095396 | 2004-07-29 | - | 2006-05-17 | 1,500,000 | PUNJAB NATIONAL BANK |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.