CIN | |
Company Name | CODESTARC TECHNOLOGIES PRIVATE LIMITED |
Company Status | Strike Off |
RoC | RoC-HimachalPradesh |
Registration Number | 8284 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 22 December 2020 |
Age of Company | 2 years, 11 month, 20 days |
Activity | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of CODESTARC TECHNOLOGIES PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
HOUSE NUMBER 22/7 NEAR HOTEL HUMSAFAR TEHSIL SUNDARNAGAR DISTT. MANDI MANDI Mandi HP 175019 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
05294629 | Director | 22 December 2020 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
09006252 | Director | 22 December 2020 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U24304HP2018PTC007262 | HANARU ETHICS PRIVATE LIMITED | VILLAGE BHOUR,PO-KANAID,TEHSIL SUNDERNAGAR, DISTRICT MANDI,SUNDERNAGAR, MANDI Mandi HP 175019 IN |
U72501HP2019PTC007624 | HOMMIT SERVICES PRIVATE LIMITED | H. NO. 51-WARD NO-10, NARESH CHOWK, TEHSIL SUNDER NAGAR MANDI Mandi HP 175019 IN |
U40106HP2021PTC008579 | BAADA DEO SMALL HYDEL PROJECTS PRIVATE LIMITED | C/O BIRBAL CHAUGAN SUNDER NAGAR mandi Mandi HP 175019 IN |
U72900HP2022PTC009095 | ZIBERTO PRIVATE LIMITED | C/O Gulam Hussan, Village dugrain P.O Kanaid, Teh Sundernagar Mandi Mandi HP 175019 IN |
U26941HP1996PLC019173 | HARISH CEMENT LIMITED | Ground Floor, Jagjit Complex, Near Naresh Chowk, Sundernagar Mandi HP 175019 IN |
U85300HP2021NPL008536 | MPLOHIA FOUNDATION | C/O RITESH LOHIA, MAHADEV 3241 SUNDAR NAGAR MAHADEV SUNDARNAGAR Mandi HP 175019 IN |
U74999HP2017PTC006571 | INDUCTIVE SKILL DEVELOPMENT AND BEAUTY CAREER PRIVATE LIMITED | #269/10, CHANGER COLONY PO. BSL COLONY SUNDERNAGAR Mandi HP 175019 IN |
U45202HP2021PTC008474 | NDN CONSTRUCTIONS PRIVATE LIMITED | C/O DELIP SINGH DHANOTU MA, SUNDAR NAGAR 3242 174400 , DHANOTU MAHADU DHANOTU Mandi HP 175019 IN |
AAF-1048 | SAKRIYA ONLINE SOLUTIONS LLP | Vill. Handeti, Purana Bazar, Sundernagar Himachal Pradesh 175019 |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.