CIN | |
Company Name | CORONA REMEDIES PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Ahmedabad |
Registration Number | 44656 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 27 August 2004 |
Age of Company | 19 years, 3 month, 9 days |
Activity | Manufacture of other chemical products Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹611,700,880 |
Paid up capital | ₹611,600,880 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of CORONA REMEDIES PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
Corona House,C-Mondeal Business Park Near Gurudwara, S. G. Highway,Thaltej Ahmedabad GJ 380054 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||||||||
00007116 | Additional Director | 22 November 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
00125058 | Nominee Director | 30 March 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
00385547 | Wholetime Director | 27 August 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
00385658 | Director | 27 August 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
01644041 | Wholetime Director | 30 May 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
02907957 | Wholetime Director | 01 January 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U85110GJ2008PTC054446 | ASIAN BARIATRICS PRIVATE LIMITED | House/Block V, Mondeal Business Park, Near Gurudwara, S.G. Road, Ahmedabad Ahmedabad GJ 380054 IN |
U85110GJ2006PTC047694 | TOTAL CARDIO VASCULAR SOLUTIONS PRIVATE LIMITED | APEX HEART INSTITUTE, BLOCK: G-K, MONDEAL BUSINESS PARK, NR. GURUDWARA, S.G.HIGHWAY, THALTEJ AHMEDABAD GJ 380054 IN |
U50102GJ2014PTC079296 | TASHAN AUTOMOBILES PRIVATE LIMITED | 701, Avdhesh House, Opp. Gurudwara Near Thaltej Chokdi, S. G. Highway Ahmedabad Ahmedabad GJ 380054 IN |
U74110GJ1996PTC028650 | CEREBROS NEUROSCIENCES PRIVATE LIMITED | Block-V, Safal Mondeal-2, Business Park, Nr. Gurudwara, S. G. Highway, Bodakdev, Ahmedabad Ahmedabad GJ 380054 IN |
U65993GJ2019PTC124689 | JUNOMONETA FINSOL PRIVATE LIMITED | First Floor, Block Q, Mondeal Business Park-2, Nr. Gurudwara, S.G. Highway Bodakdev, Ahmedabad Ahmedabad GJ 380054 IN |
L51100GJ1983PLC006041 | KONNDOR INDUSTRIES LIMITED | 201, Avdhesh House, Nr. Devang Park Opp. Guru Govind Gurudwara, S.G. Highway, Thaltej Ahmedabad Ahmedabad GJ 380054 IN |
U93090GJ2018PTC103782 | D-RISING FORCE TRADEWING PRIVATE LIMITED | 201 AVDHESH HOUSE, NR DEVANG PARK, OPP. GURU GOVIND GURUDWARA, S.G. HIGHWAY THALTEJ AHMEDABAD Ahmedabad GJ 380054 IN |
AAE-1487 | TRICO CARDIOVASCULAR LLP | APEX HEART INSTITUTE, BLOCK-G, MONDEAL BUSINESS PARK, NR. GURUDWARA, S.G.HIGHWAY, THALTE J AHEMDABAD Ahmedabad GJ 380054 IN |
U52609GJ2020PTC114134 | GILDA ZILVER METCOM PRIVATE LIMITED | Ground Floor Office No.1, Block-Q, Mondeal Business Park-2, Near Gurudwara, S.G.Road, Ahmedabad Ahmedabad GJ 380054 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10042319 | 2007-03-02 | 2007-09-28 | 2008-04-08 | 10,000,000 | NUTAN NAGARIK SAHAKARI BANK LTD. | |
10067323 | 2007-03-02 | - | 2008-04-08 | 7,000,000 | NUTAN NAGARIK SAHAKARI BANK LTD. | |
10094357 | 2008-03-27 | 2009-06-08 | 2009-12-24 | 42,500,000 | NUTAN NAGARIK SAHAKARI BANK LTD. | |
10192772 | 2009-12-21 | 2011-07-25 | 2012-09-03 | 282,500,000 | Bank of Baroda | |
10288165 | 2011-05-13 | - | 2011-09-21 | 20,000,000 | BANK OF BARODA | |
10358846 | 2012-05-24 | - | 2017-09-14 | 3,000,000 | DISTRICT INDUSTRIES CENTRE | |
10377670 | 2012-08-28 | 2022-05-10 | - | 250,000,000 | State Bank of India | |
80015824 | 2005-05-21 | 2006-10-28 | 2008-04-08 | 1,000,000 | NUTAN NAGARIK SAHAKARI BANK LIMITED | |
100147428 | 2017-12-27 | - | 2022-06-15 | 500,000 | State Bank of India | |
100240098 | 2019-02-02 | 2019-10-22 | 2022-05-10 | 500,000,000 | HDFC BANK LIMITED | |
100285475 | 2019-08-22 | - | 2022-08-10 | 6,061,000 | DAIMLER FINANCIAL SERVICES INDIA PRIVATE LIMITED | |
100286564 | 2019-08-28 | - | 2022-08-26 | 3,275,000 | VOLKSWAGEN FINANCE PRIVATE LIMITED |
Establishment Name | City | Pincode | Address |
CORONA REMEDIES PVT LTD | AHMEDABAD | 380054 | "CORONA HOUSE", C-MONDEAL BUSINESSPARK, NEAR GURUDWARA, S.G. HIGHWAY,AHMEDABAD554GJ |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.