CIN | |
Company Name | DARWIN TECHNOLOIGES PRIVATE LIMITED |
Company Status | Strike Off |
RoC | RoC-Hyderabad |
Registration Number | 47365 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 05 September 2005 |
Age of Company | 18 years, 3 month, 6 days |
Activity | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. Consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. Custom software also includes made-to-order software based on orders from specific users. Also, included are writing of software of any kind following directives of the users; software maintenance, web-page design]. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹500,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2015 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of DARWIN TECHNOLOIGES PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
501, MEGASRI CLASSICS DWARAKAPURI COLONY, PANJATTA HYDERABAD TG 500082 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||
01638218 | Director | 05 September 2005 | ||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||
02434522 | Director | 26 December 2013 | ||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U72200TG2005PTC047365 | DARWIN TECHNOLOIGES PRIVATE LIMITED | 501, MEGASRI CLASSICS DWARAKAPURI COLONY, PANJATTA HYDERABAD TG 500082 IN |
U72900TG1998PLC030442 | GLOBAL ONLINE SERVICES LIMITED | 501 MEGASRI CLASSICS, P NO 253DWARAKAPURI COLONY PUNJAGUTTA HYDERABAD TG 500082 IN |
U74900TG2008PTC062316 | F T E ENGINEERS AND PLANNERS INDIA PRIVATE LIMITED | 401-MEGASRI CLASSICS, DWARAKAPURI COLONY, PANJAGUTTA HYDERABAD Hyderabad TG 500082 IN |
U45200TG2010PTC067225 | GLOBUS INFRATECH INDIA PRIVATE LIMITED | FLAT No.401, MEGASRI CLASSICS, DWARAKAPURI COLONY, PUNJAGUTTA, HYDERABAD Hyderabad TG 500082 IN |
U72200TG2013PTC089425 | SIRI IT SOLUTIONS PRIVATE LIMITED | Unit No:202, 3rd Floor, Megasri Classics Dwarakapuri Colony, Punjagutta Hyderabad Hyderabad TG 500082 IN |
U74999TG2016PTC113071 | REVERSEURBAN ECOSYSTEMS PRIVATE LIMITED | FLOT NO.303, MEGASRI CLASSICS, PLOT NO.253, DWARAKAPURI COLONY, PANJAGUTTA HYDERABAD Hyderabad TG 500082 IN |
U72200TG2015PTC099352 | BRYSQ ONLINE VENTURES PRIVATE LIMITED | FLAT NO. 102, MEGASRI CLASSICS, 6-3-347/1&2 DWARAKAPURI COLONY, PUNJAGUTTA HYDERABAD Hyderabad TG 500082 IN |
U72900TG2011PTC076744 | COMFORT SOFTWARE SOLUTIONS PRIVATE LIMITED | D.No.6-3-347/1 and 2, 401- Megasri Classics Dwarakapuri Colony, Panjagutta HYDERABAD Hyderabad TG 500082 IN |
U74994TG2017PTC119856 | MELIOR HUMAN RESOURCES PRIVATE LIMITED | 6-3-347/1&2/404,Flat No.404, Megasri Classics,Plot no.253, Dwarakapuri Colony Punjagutta, Hyderabad Hyderabad TG 500082 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.