CIN | |
Company Name | DOPE SOLUTION SERVICES PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 270129 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 08 August 2014 |
Age of Company | 9 years, 4 month, 4 days |
Activity | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of DOPE SOLUTION SERVICES PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
Shop No. 5, Plot No 10, Ground Floor Block H, Netaji Subhash Palace, Pitampura, New Delhi-110034 NEW DELHI West Delhi DL 110034 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||
08303775 | Director | 14 May 2019 | |||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||
08452165 | Director | 14 May 2019 | |||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U85100DL2014PTC265558 | EVOLVE HEALTH SCIENCES INDIA PRIVATE LIMITED | Shop No. 311, Plot No. H-1, 3rd Floor, Garg Tower Netaji Subhash Place, Pitampura, New Delhi West Delhi DL 110034 IN |
U45400DL2008PTC183557 | EXPO MEDIA DEVELOPERS PRIVATE LIMITED | SHOP NO - 12,11A,12A, & 14 Ground Floor,Plot No-D9 Netaji Subhash Place Pitampura NEW DELHI New Delhi DL 110034 IN |
U01403DL2015PTC277893 | ANUSHREE AGRICULTURE PRODUCER COMPANY LIMITED | HOUSE NO. 34, FLOOR GROUND BLK H-4-5 LANDMARK WEST ENCLAVE, PITAMPURA, NEW DELHI NEW DELHI New Delhi DL 110034 IN |
U51909DL2019PTC344924 | SUMATI MERCHANTILE TRADELINKS PRIVATE LIMITED | SHOP NO. G-9 PLOT NO. H-8 GROUND FLOOR BEST PLAZA BLK-H NETAJI SUBHASH PLACE PITAMPURA DELHI West Delhi DL 110034 IN |
U74300DL2013PTC256632 | AAKMAK SERVICES PRIVATE LIMITED | SHOP NO.252, PLOT NO.7, 2ND FLOOR, LSC BLOCK,NEAR CD MANDIR AGGARWAL CHEMBER, PITAMPURA NEW DELHI NEW DELHI New Delhi DL 110034 IN |
U74999DL2020PTC372517 | GETKART PRIVATE LIMITED | SHOP NO 5, 5A, 6, 6A, GROUND FLOOR, PEARL OMAXE, PLOT NO B-1, DISTRICT CENTRE, NETAJI SUBHASH PLACE NEW DELHI North West DL 110034 IN |
U52100DL2014PTC271480 | COSMIC MONGERS PRIVATE LIMITED | SHOP NO. 214, SECOND FLOOR, PLOT NO. H-6, AGGARWAL TOWER, NETAJI SUBHASH PLACE, PITAMPURA NEW DELHI North Delhi DL 110034 IN |
U52390DL2015PTC282071 | FORTE STRIPS (INDIA) PRIVATE LIMITED | UNIT NO. 305, PLOT NO. H-3, 3 FLOOR, VARDHMAN PLAZA, NETAJI SUBHASH PLACE, PITAMPURA NEW DELHI West Delhi DL 110034 IN |
U67190DL2011PTC226934 | ORANGE STOCK AND SECURITIES PRIVATE LIMITED | UNIT NO. G-6, GROUND FLOOR, PLOT NO. H-1 GARG TOWER, NETAJI SUBHASH PLACE, PITAMPURA DELHI New Delhi DL 110034 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.