CIN | |
Company Name | DUTCH LINES INDIA PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 382857 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 28 June 2021 |
Age of Company | 2 years, 2 month, 24 days |
Activity | Inland water transport Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹50,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of DUTCH LINES INDIA PRIVATE LIMITED
Email ID: accounts@gcci.in
Website: Click here to add.
Address:
House No. 2131 SF KATRA GOKAL SHAH, SITA RAM BAZAR NEAR SITA RAM BAZAR DELHI North Delhi DL 110006 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
09218883 | Director | 28 June 2021 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
09218884 | Director | 28 June 2021 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U93093DL2016PTC298373 | UNIVERSE HOSPITALITY PRIVATE LIMITED | FLAT NO . C-5/6 G/F BAZAR SITA RAM, KALI MASJID SITA RAM BAZAR DELHI North Delhi DL 110006 IN |
U45200DL2008PTC184117 | S G REALTORS PRIVATE LIMITED | H NO-2078, KATRA GOKAL SHAH BAZAR SITA RAM HAUZ QUAZI DELHI Central Delhi DL 110006 IN |
U74140DL2011PTC300791 | RIPPING TRADEX PRIVATE LIMITED | Built-up Shop No.3602/5, G/F, Sita Ram Bazar Bansal Market, Near Chawri Bazar Metro Station Delhi North Delhi DL 110006 IN |
U74999DL2015NPL275766 | SEWA BHARTI JANKALYAN FOUNDATION | Built-up Shop No.3602/5, G/F, Sita Ram Bazar Bansal Market, Near Chawri Bazar Metro Station Delhi North Delhi DL 110006 IN |
U74999DL2018PTC339955 | PEISKOSOFT TECHNOLOGIES PRIVATE LIMITED | 3545/8, BAZAR SITA RAM, 3545/8, BAZAR SITA RAM, DELHI North Delhi DL 110006 IN |
U72200DL2017PTC314081 | EMIRACLE FUTURISTIC PRIVATE LIMITED | H.NO.-2800 S/F, Flat No. 5, Gali Arya Samaj, Sita Ram Bazar, Delhi DELHI Central Delhi DL 110006 IN |
U74999DL2016PTC303010 | RASOIWARE PRIVATE LIMITED | H.NO.3226, S/F LAL DARWAJA, SITA RAM BAZAR DELHI North Delhi DL 110006 IN |
U72200DL2016PTC301197 | LUCKY CONQUER GROUP PRIVATE LIMITED | H-NO-3226 S/F LAL DARWAJA SITA RAM BAZAR DELHI North Delhi DL 110006 IN |
U52609DL2021PTC389346 | DIGI BARGAIN INDIA PRIVATE LIMITED | 1380 S/F, CHOWK SHAH MUBARAK, SITA RAM BAZAR, AJMERI GATE DELHI North Delhi DL 110006 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.