CIN | |
Company Name | ECO CAR RENTAL SERVICES PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 278870 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 09 April 2015 |
Age of Company | 8 years, 8 month, 2 days |
Activity | Supporting and auxiliary transport activities; activities of travel agencies Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of ECO CAR RENTAL SERVICES PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
A – 264, THIRD FLOOR, BHISHMA PITAMAH MARG, DEFENCE COLONY, NEW DELHI - 110024 New Delhi South Delhi DL 110024 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
00082331 | Director | 09 April 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00082353 | Director | 09 April 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U63000DL2015PTC278870 | ECO CAR RENTAL SERVICES PRIVATE LIMITED | A – 264, THIRD FLOOR, BHISHMA PITAMAH MARG, DEFENCE COLONY, NEW DELHI - 110024 New Delhi South Delhi DL 110024 IN |
U92190DL2011PTC221204 | ECREATE EVENTS PRIVATE LIMITED | A ? 264, Third Floor, Bhishma Pitamah Marg Defence Colony, New Delhi- 110024 NA New Delhi South Delhi DL 110024 IN |
U70200DL2012PTC246414 | BLUEHEAVEN REALCON PRIVATE LIMITED | A – 264, THIRD FLOOR, BHISHMA PITAMAH MARG, DEFENCE COLONY,NEW DELHI - 110024 New Delhi South West Delhi DL 110024 IN |
U72900DL2022PTC408337 | ULTRALIGHT NETWORKS PRIVATE LIMITED | A226, First Floor, Defence Colony New Delhi Defence Colony (South Delhi) New Delhi South Delhi DL 110024 IN |
U72200DL2011PTC215877 | C R A TECHNOLOGIES PRIVATE LIMITED | A – 264, THIRD FLOOR, DEFENCE COLONY, NEW DELHI - 110024 Delhi South West Delhi DL 110024 IN |
U80903DL2012PTC235253 | SPEAK EASY WINE CONSULTANTS PRIVATE LIMITED | A-33, Third Floor Defence Colony,New Delhi -110024 Delhi South Delhi DL 110024 IN |
U70109DL2022PTC405291 | ACONITE PROJECTS PRIVATE LIMITED | D-29 Third Floor Defence Colony Defence Colony (South Delhi) New Delhi South Delhi DL 110024 IN |
U55209DL2018PTC339148 | BOISSON KITCHEN AND BAR PRIVATE LIMITED | Third Floor, D-21, Defence Colony, NEW DELHI, South Delhi, Delhi South Delhi DL 110024 IN |
U74300DL2010PTC209404 | ADBOARD SIGN & DISPLAY INDIA PRIVATE LIM ITED | A-238-239, LOWER GROUND FLOOR, BHISHM PITAMAH MARG DEFENCE COLONY NEW DELHI South Delhi DL 110024 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
100175570 | 2018-01-30 | - | 2021-08-26 | Motor Vehicle (Hypothecation); Movable property (not being pledge) | 19,242,000 | HDFC BANK LIMITED |
100177710 | 2018-03-20 | 2019-08-19 | 2021-06-29 | Motor Vehicle (Hypothecation); Movable property (not being pledge) | 29,700,000 | HDFC BANK LIMITED |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.