CIN | |
Company Name | ENACARE REMEDIES PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Ahmedabad |
Registration Number | 108827 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 25 June 2019 |
Age of Company | 4 years, 3 month, 9 days |
Activity | Other service activities Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of ENACARE REMEDIES PRIVATE LIMITED
Email ID: enacare.global@gmail.com
Website: Click here to add.
Address:
930, Sundaram Apartment, Udavada Road Near Ice Factory, Tal. Umbergaon SANJAN Valsad GJ 396150 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
07979567 | Director | 05 June 2021 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
08492391 | Director | 25 June 2019 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U74999GJ2017PTC095118 | BEVERICH FOOD AND BEVERAGES (INDIA) PRIVATE LIMITED | Udva Road, Sanjan, Tal Umbergaon, Dist Valsad, Gujarat- 396150 Valsad Valsad GJ 396150 IN |
U51909GJ2021PTC125456 | APEX BLACK STONE PRIVATE LIMITED | 498, NEW KARIMABAD SOCIETY,UDVA ROAD, VILLAGE-SANJAN, TALUKA-UMBERGAON,DISTRICT-VALSAD VALSAD Valsad GJ 396150 IN |
U45200GJ2021PTC126470 | APEX CREATIVE FACADE PRIVATE LIMITED | HOUSE NO 498, NEW KARIMABAD HOUSING, SOCIETY, UDWA ROAD, SANJAN, VALSAD Valsad GJ 396150 IN |
U52339GJ2020OPC116800 | CHS MARKETING (OPC) PRIVATE LIMITED | 1993, FF D6 SHREE RAM RESIDENCY, SANJAN, VILLAGE UMBERGAON SANJAN Valsad GJ 396150 IN |
U74999GJ2017PTC099303 | SARVSHRESHTH CORPORATE SERVICES PRIVATE LIMITED | Lohar Falia,ToombTal,Umargam,TumbVillage Umbergaon Taluka, Valsad District Toomb Valsad GJ 396150 IN |
U63031GJ2019PTC106523 | PRATHAMESH CARRIERS AND TRANSPORTERS PRIVATE LIMITED | C/O. Mr. Kalpesh Maganbhai Patel Mora Faliya, Koliwad, Village Tembhi, NA TAL UMBERGAON, CITY VAPI Valsad GJ 396150 IN |
U74999GJ2017PTC097833 | DHODI CORPORATE SERVICES PRIVATE LIMITED | 1717, Belupada, Toomb, Umbergaon Valsad Valsad GJ 396150 IN |
U74910GJ2015PTC084904 | VAPI MANPOWER SOLUTIONS PRIVATE LIMITED | 1717, BELUPADA TOOMB VILLAGE TUMB UMBERGAON Valsad GJ 396150 IN |
AAV-7571 | GUIDANT TECHNOLOGY AND MEDIA LLP | 12, Karimabad HSG. Soc., Tal. Umbergaon NA Sanjan Valsad Gujarat 396150 |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.