CIN | |
Company Name | ENSURE OUTDOOR ADVERTISING PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 150628 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 13 January 2005 |
Age of Company | 18 years, 10 month, 16 days |
Activity | Advertising.[Printing of advertising material is classified in class 2221, Market research in class 7413, Public relations activities in class 7414, Direct mailing activities in class 7499, Production of commercial messages for radio, television and film are classified in the appropriate class of group 921]. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹500,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of ENSURE OUTDOOR ADVERTISING PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
111, FIRST PLOT D, TWINE ARCADE OPP. BLOSSOM SOCIETY, MILITARY ROAD, MAROL, ANDHERI EAST MUMBAI Mumbai City MH 400059 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
01038647 | Managing Director | 13 January 2005 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
02037168 | Director | 13 January 2005 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
03536127 | Director | 24 June 2011 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U70100MH2008PTC187915 | SRI ABHINAVA KAIPU REALTY & INFRA PRIVATE LIMITED | OFFICE NO.A-5,FIRST FLOOR,ABU ASAD PREMISES,MAROL MILITARY ROAD,OPP BLOSSOM SOCIETY,ANDHERI EAST MUMBAI Mumbai City MH 400059 IN |
U80903MH2004PTC230113 | SELECT TRAINING AND REVIEW CENTRE (INDIA) PRIVATE LIMITED | D-212 TWIN ARCADE, OPP MAROL POST OFFICE MILITARY ROAD MAROL ANDHERI (EAST) MUMBAI Mumbai City MH 400059 IN |
U29307MH2021PTC369988 | CALTECH INSTRUMENTS PRIVATE LIMITED | D-104, Twin Arcade, Military Road, Marol Andheri East, Mumbai 400059 Mumbai Mumbai City MH 400059 IN |
U74999MH2016PTC279927 | GOLDMAN COMMUNICATIONS PRIVATE LIMITED | 508 TWIN ARCADE PLOT - D, MILITARY ROAD MAROL ANDHERI EAST Mumbai Mumbai City MH 400059 IN |
U63090MH2003PTC139690 | BABLANI CLEARING FORWARDING AND LOGISTICS COMPANY PRIVATE LIMITED | Unit-207, Twin Arcade, "D" Wing, Military Road, Marol, Opp Blosom Soc, Andheri (East) Mumbai Mumbai City MH 400059 IN |
U74120MH2014PTC255709 | CAPSLOCK DIGITAL SOLUTIONS PRIVATE LIMITED | C-206, Orchid CHS Ltd - Twin Arcade, Opp Blossom Society, Military Road, Andheri East, Mumbai Mumbai City MH 400059 IN |
U63030MH2020PTC338919 | TACTICIANS FREIGHT AND FORWARDERS PRIVATE LIMITED | 404 D WING TWIN ARCADE CTS NO. 38 OPP BLOSSOM COLONY, MILITARY ROAD,MAROL, ANDHERI E MUMBAI Mumbai City MH 400059 IN |
U01100MH2019PTC322612 | SRI ABHINAVA KAIPU PLANTATION PRIVATE LIMITED | OFFICE NO.A-5,FIRST FLOOR, ABU ASAD PREMISES, MAROL MILITARY ROAD,OPP BLOSSOM SOCIETY,ANDHERI(E) MUMBAI Mumbai City MH 400059 IN |
U93090MH2018PTC312515 | MIES TURNKEY PROJECTS SOLUTIONS PRIVATE LIMITED | 210 TWIN ARCADE, D - WING, PREM CO - OP SOC LTD, MILITARY ROAD, OPP BLOSSOM COLLONY, ANDHERI EAST MUMBAI Mumbai City MH 400059 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.