CIN | |
Company Name | FINSUITE PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 391824 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 29 December 2021 |
Age of Company | 1 years, 11 month, 14 days |
Activity | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. Consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. Custom software also includes made-to-order software based on orders from specific users. Also, included are writing of software of any kind following directives of the users; software maintenance, web-page design]. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹1,500,000 |
Paid up capital | ₹1,000,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of FINSUITE PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
House No. 227, Ground Floor, Block-CP, Pitampura, New Delhi Delhi North West DL 110034 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||
09109714 | Director | 29 December 2021 | |||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||
09451684 | Director | 29 December 2021 | |||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U52320DL2021PTC381037 | ANCY E-RETAIL PRIVATE LIMITED | HOUSE NO 145, GROUND FLOOR BLOCK- SU, PITAMPURA, NEW DELHI DELHI North West DL 110034 IN |
U72900DL2014PTC270129 | DOPE SOLUTION SERVICES PRIVATE LIMITED | Shop No. 5, Plot No 10, Ground Floor Block H, Netaji Subhash Palace, Pitampura, New Delhi-110034 NEW DELHI West Delhi DL 110034 IN |
U74999DL2017PTC326720 | INFINIEYE CLOUD ONE PRIVATE LIMITED | HOUSE NO JU-49-A GROUND FLOOR, NORTH BLOCK-A, PITAMPURA NEW DELHI North West DL 110034 IN |
AAU-7448 | MAHIKA MULTICORP LLP | House No. 214, Floor Upper Ground, Block U U, Landmark Near CD Block Mandir, Pitampura New Delhi North West DL 110034 IN |
U45400DL2016PTC292590 | BH9 REALTECH PRIVATE LIMITED | HOUSE NO-31, THIRD FLOOR, BLOCK-MU, PITAMPURA, UTTARI PITAMPURA, NORTH WEST, DELHI DELHI North Delhi DL 110034 IN |
U80904DL2017NPL324781 | VIPS INSTITUTE OF EXCELLENCE FOUNDATION | House No. C-335, Upper Ground Floor, Block C, Saraswati Vihar, Pitampura, Delhi-110034 Delhi North West DL 110034 IN |
U01403DL2015PTC277893 | ANUSHREE AGRICULTURE PRODUCER COMPANY LIMITED | HOUSE NO. 34, FLOOR GROUND BLK H-4-5 LANDMARK WEST ENCLAVE, PITAMPURA, NEW DELHI NEW DELHI New Delhi DL 110034 IN |
U70100DL2019PTC358372 | MRG AND SONS SERVICES PRIVATE LIMITED | House No. 81, Ground Floor, Block KU, Pitampura, New Delhi North West DL 110034 IN |
U74999DL2016PTC303673 | MEHARBAN OVERSEAS PRIVATE LIMITED | HOUSE NO-73, BLOCK - KD, GROUND FLOOR PITAMPURA NEW DELHI North West DL 110034 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.