LLP Identification Number | |
Company Name | FULCHAND EXPORTS LLP |
Company Status | Active |
RoC | RoC-Mumbai |
Main division of business activity to be carried out in India | Manufacture of wearing apparel; dressing and dyeing of fur |
Description of main division | Manufacture of wearing apparel; dressing and dyeing of fur |
Number Of Partners | 0 |
Number of Designated Partners | 3 |
Date of Incorporation | 20 June 2014 |
Age of Company | 9 years, 3 month, 7 days |
Activity | Click here to see other companies involved in same activity. |
Login to view previous names |
Login to view previous cins |
Total Obligation of Contribution | ₹100,000 |
Number of Employees |
Date of last financial year end date for which Statement of Accounts and Solvency filed | N/A |
Date of last financial year end date for which Annual Return filed | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of FULCHAND EXPORTS LLP
Email ID: dharmesh.bohra@gmail.com
Website: Click here to add.
Address:
206, Creative Industrial Estate, N. M. Joshi Marg Sitaram Mill Compound, Lower Parel Mumbai Maharashtra 400011
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||
01532570 | Designated Partner | 20 June 2014 | ||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||
01532572 | Designated Partner | 20 June 2014 | ||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||
01536090 | Designated Partner | 20 June 2014 | ||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U72900MH1995PTC090057 | REGAL COMPUTER SYSTEMS PRIVATE LIMITED | 206,2nd Floor,Plot -12,Creative Industrial Estate, N.M.Joshi Marg,Sitaram Mill Compound, Lower Parel, Mumbai Mumbai City MH 400011 IN |
U65100MH2015PTC266808 | DEEPTI AGRICULTURE PRIVATE LIMITED | 206,FLOOR-2,PLOT-12,CREATIVE INDUSTRIAL ESTATE,N M JOSHI MARG,SITARAM MILL COMPOUND LOWER PAREL,JACOB CIRCLE MUMBAI Mumbai City MH 400011 IN |
AAO-8102 | REGAL COMPUTER SYSTEMS LLP | 206,2nd Floor,Plot -12,Creative Industrial Estate, N.M.Joshi Marg, Sitaram Mill Compound, L ower Parel NA Mumbai Mumbai City Maharashtra 400011 |
AAY-1128 | NFORCE VENTURES LLP | Cabin no 6&7, 501-502, Floor 5, Plot No 12, Creative Industrial Estate N.M Joshi Marg, Sitaram Mill Compound, Lower Parel Jacob Circle Mumbai Mumbai Maharashtra 400011 |
U74120MH2013PTC241148 | FULCHAND VENTURES PRIVATE LIMITED | 206, 2nd Floor, Creative Industrial Estate Sitaram Mill Comp., N. M. Joshi Marg, Lower Parel Mumbai Mumbai City MH 400011 IN |
U65990MH1991PTC063740 | FULCHAND FINANCE PRIVATE LIMITED | 220, Floor -2, Plot-12, Creative Industrial Estate N M Joshi Marg, Sitaram Mill Compound, Lower Parel Mumbai Mumbai City MH 400011 IN |
U25206MH1988PTC047206 | AKAMA PAPERS PRIVATE LIMITED | 411, FLOOR-4, PLOT-12, CREATIVE INDUSTRIAL ESTATE N M JOSHI MARG, SITARAM MILL COMPOUND, LOWER PAREL MUMBAI Mumbai City MH 400011 IN |
AAL-0989 | AMORPHOUS BUILDER LLP | 205, Floor-2, Plot -12, Creative Industrial Estate N M Joshi Marg, Sitaram Mill Compound, L ower Parel NA Mumbai Mumbai City Maharashtra 400011 |
AAL-1522 | NEXTRON TECHNOLOGIES LLP | 501/502 Floor-5,Plot 12,Creative Industrial Estate N.M Joshi Marg, Sitaram Mill Compound, L ower Parel NA Mumbai Mumbai City Maharashtra 400011 |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.