CIN | |
Company Name | GOGOTAILS PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Kanpur |
Registration Number | 177558 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 19 February 2023 |
Age of Company | 0 years, 9 month, 14 days |
Activity | Undifferenciated goods-producing activities of private households for own use. [Includes the undifferenciated subsistence goods-producing activities of households, that is the activities of households, that are engaged in a variety of activities that produce goods for their own subsistence. These activities include hunting and gathering, farming, the production of shelter and clothing and other goods produced by the household for its own subsistence. In application, if household are also engaged in the production of marketed goods, they are classified to the appropriate goods-producing industries of ISIC. If they are principally engaged in a specific goods-producing subsistence activity, they are classified to the appropriate goods-producing industry of NIC} Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹10,000 |
Paid up capital | ₹10,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of GOGOTAILS PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
SK-080, SECTOR -112, SECTOR-112NOIDA UTTAR PRADESH Noida UP 201301 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
10050200 | Director | 19 February 2023 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
10050201 | Director | 19 February 2023 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U72900UP2017PTC099092 | KILTERPLUS GLOBAL PRIVATE LIMITED | A-130 , Sector - 63 Noida, Gautam Budh Uttar Pradesh-201301 Uttar Pradesh Gautam Buddha Uttar Pradesh Gautam Buddha Nagar UP 201301 IN |
U72900UP2018OPC109239 | CAAIM (OPC) PRIVATE LIMITED | NOIDA A- 39 SECTOR 71 NOIDA UTTAR PRADESH 201301 UTTAR PRADESH Gautam Buddha Nagar UP 201301 IN |
U72300UP2007PTC153356 | SILVER LINE IT SOLUTIONS PRIVATE LIMITED | L-12, C- 001/A/1 Sector- 16B , Noida-201301 Noida , Uttar Pradesh , India , PIN:201301 Noida Gautam Buddha Nagar UP 201301 IN |
U51909UP2017PTC094837 | INFICORP ENGINEERING PRIVATE LIMITED | FLAT NO-P-1603 AMARPALI SILICON CITY SECTOR 76 NOIDA UTTAR PRADESH 201301 UTTAR PRADESH Gautam Buddha Nagar UP 201301 IN |
U93000UP2021PTC151043 | FURSURE PRIVATE LIMITED | C-25, Sector - 8, NOIDA NOIDA, Uttar Pradesh - 201301 NOIDA Gautam Buddha Nagar UP 201301 IN |
U74993UP2018PTC100731 | GLASSFIELD INFOTECH PRIVATE LIMITED | Unit 601, N-2, AMAN SECTOR 151, NOIDA -201301 Gautam Buddha Nagar UP 201301 uttar pradesh Gautam Buddha Nagar UP 201301 IN |
U72900UP2021PTC145349 | LCNC TECHNOLOGIES PRIVATE LIMITED | C 306 TOWER C NOIDA ONE B-8 SECTOR 62 NOIDA GAUTAM BUDDHA NAGAR 201301 UTTAR PRADESH INDIA NOIDA Gautam Buddha Nagar UP 201301 IN |
U24232UP1993PTC015629 | V.S. PHARMA CAPS PRIVATE LIMITED | B-112, SECTOR-6NOIDA GHAZIABAD UTTAR PRADESH Ghaziabad UP 201301 IN |
U17291UP2013PTC057221 | O TESSERE STUDIO PRIVATE LIMITED | 722, Sector-28, Noida, Uttar Pradesh- 201301 Noida Gautam Buddha Nagar UP 201301 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.