CIN | |
Company Name | GRAND REALTECH LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 346127 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 18 April 2013 |
Age of Company | 10 years, 5 month, 17 days |
Activity | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, non-residential buildings, developing and subdividing real estate into lots etc. Also included are development and sale of land and cemetery lots, operating of apartment hotels and residential mobile home sites.(Development on own account involving construction is classified in class 4520).] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹31,500,000 |
Paid up capital | ₹24,322,400 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of GRAND REALTECH LIMITED
Email ID: grandrealtech@gmail.com
Website: Click here to add.
Address:
A-118/1, THIRD FLOOR VIKAS MARG, SHAKARPUR, NEW DELHI East Delhi DL 110092 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||||||||
00049147 | Additional Director | 01 April 2023 | |||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||
02815910 | Additional Director | 01 April 2023 | |||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||
08521080 | Director | 01 October 2019 | |||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U70102DL2014PTC272203 | DISTANT HORIZON RESIDENCY PRIVATE LIMITED | A-118/1, Third floor Vikas Marg, Shakarpur, New delhi East Delhi DL 110092 IN |
U70200DL2015PTC341545 | SUBLIME REALTECH PRIVATE LIMITED | A-118/1, Third floor Vikas Marg, Shakarpur, New delhi East Delhi DL 110092 IN |
AAB-9504 | RELIGARE CREDIT ADVISORS LLP | A-115, 302, THIRD FLOOR VAKIL CHAMBERS VIKAS MARG SHAKARPUR DELHI East Delhi DL 110092 IN NA DELHI East Delhi Delhi 110092 |
U74899DL1992PTC048107 | SPENG ENGINEERING PRIVATE LIMITED | R-38, Office No-101, 1st Floor Main Vikas Marg, Shakarpur Delhi 110092 New Delhi East Delhi DL 110092 IN |
U74899DL1989PTC034518 | SPARK ENGINEERING PRIVATE LIMITED | R-38, Office No-101, 1st Floor Main Vikas Marg, Shakarpur Delhi 110092 New Delhi East Delhi DL 110092 IN |
U52590DL2010PTC202414 | PARASHTOUCH MARKETING PRIVATE LIMITED | A-112 Ground Floor Tirupati Plaza, Street No.-1 Shakarpur Main Vikas Marg Delhi-110092 Delhi New Delhi DL 110092 IN |
U74899DL1983PTC016963 | MUNNI INVESTMENT PRIVATE LIMITED | R-38, Office No-101, 1st Floor Main Vikas Marg, Shakarpur Delhi 110092 New Delhi East Delhi DL 110092 IN |
U74999DL2019PTC348325 | ALYASA SERVICES PRIVATE LIMITED | A-212/C , Tirupati Plaza Street No. 1, Vikas Marg, Shakarpur New Delhi East Delhi East Delhi DL 110092 IN |
AAV-5221 | NATH & SONS ASSOCIATES LLP | A 118 1, Second Floor, Vikas Marg Shakarpur DELHI East Delhi DL 110092 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.