CIN | |
Company Name | HARE KRISHNA EXOTIC PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 115827 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 14 June 2002 |
Age of Company | 15 years, 10 month, 12 days |
Activity | Manufacture of wearing apparel, except fur apparel [this class includes manufacture of wearing apparel made of material not made in the same unit. Both regular and contract activities are included] Click here to see other companies involved in same activity. |
Number of Members | - |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹5,000,000 |
Paid up capital | ₹5,000,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | 28 September 2017 |
Date of Latest Balance Sheet | 31 March 2017 |
View all criminal and civil cases of HARE KRISHNA EXOTIC PRIVATE LIMITED
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Unlock complete report with historical financials and view all 60 documents for ₹499 only
Email ID: pg@cgcaplet.com
Website: Click here to add.
Address:
17, NEW ROHTAK ROAD KAROL BAGH NEW DELHI DL 110005 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||
00085167 | Director | 04 October 2005 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
00085201 | Director | 04 October 2005 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
07509938 | Director | 13 May 2016 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U74899DL1982PTC014766 | BAHUBALI BUILDERS PRIVATE LIMITED | 59/17, BAHUBALI APARTMENTS NEW ROHTAK ROAD, KAROL BAGH NEW DELHI Central Delhi DL 110005 IN |
U93000DL2014PTC266607 | ENTRADA VENTURES PRIVATE LIMITED | 59/17, M-3, BAHUBALI APARTMENT NEW ROHTAK ROAD, KAROL BAGH NEW DELHI West Delhi DL 110005 IN |
U24100DL2013PTC262525 | JC COLOURS AND PAINTS PRIVATE LIMITED | 3C/4, NEW ROHTAK ROAD KAROL BAGH, NEW DELHI NEW DELHI Central Delhi DL 110005 IN |
U31509DL2014PTC267212 | VALENS TECHNOLOGIES PRIVATE LIMITED | M5A, Bahubali, 1st Floor, Block-59, Plot No.-59/17, New Rohtak Road, Karol Bagh New Delhi North Delhi DL 110005 IN |
U74899DL1994PTC061178 | MAYFAIR COMMUNICATIONS PRIVATE LIMITED | 65/79,NEW ROHTAK ROAD KAROL BAGH NEW DELHI New Delhi DL 110005 IN |
AAF-3164 | GRACIAS PACKAGING LLP | 5- C/41 NEW ROHTAK ROAD, KAROL BAGH NEW DELHI New Delhi DL 110005 IN |
U17200DL2011PLC215922 | JINENDRA SPINNERS LIMITED | 5-C/49, GROUND FLOOR NEW ROHTAK ROAD KAROL BAGH NEW DELHI New Delhi DL 110005 IN |
U72200DL2016PTC309619 | ERIKA TECHNOLOGIES PRIVATE LIMITED | 8819, SHIDIPURA, NEW ROHTAK ROAD, KAROL BAGH, NEW DELHI New Delhi DL 110005 IN |
U74899DL1995PTC064304 | PROSHARE INVESTMENT & FINANCE PRIVATE LIMITED | 65/17 NEW ROHTAK ROAD KAROL BAGH NEW DELHI DL 110005 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10473804 | 2013-12-28 | - | 2016-02-24 | Immovable property or any interest therein | 100,000,000 | UNION BANK OF INDIA |
100021403 | 2016-03-09 | 2017-06-03 | - | Immovable property or any interest therein | 300,000,000 | HDFC BANK LIMITED |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.