CIN | |
Company Name | HIBISCUS BIOMED PRIVATE LIMITED |
Company Status | Strike Off |
RoC | RoC-Mumbai |
Registration Number | 136145 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 06 June 2002 |
Age of Company | 21 years, 3 month, 18 days |
Activity | Manufacture of medical appliances and instruments and appliances for measuring, checking, testing, navigating and other purposes except optical instruments Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of HIBISCUS BIOMED PRIVATE LIMITED
Email ID: -
Website: Click here to add.
Address:
4/21 BLOSSOM MILITARY ROADMAROL ANDHERI EAST MUMBAI MH 400059 IN
DIN | Director Name | Designation | Appointment Date | |
Directors not found. |
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U74110MH2021FTC364457 | SHEEPMEDICAL INDIA PRIVATE LIMITED | A-502, Mittal Commercial off, M.V Road, Andheri Kurla Road,Marol, Andheri East Mumbai, IN Mumbai Mumbai City MH 400059 IN |
U70109MH2021OPC355411 | OVOK MULTISERVICES (OPC) PRIVATE LIMITED | 501 A-Wing, Orchid Business Park, Twin Acrade Military Road,Marol Andheri(East) Mumbai Mumbai City MH 400059 IN |
AAO-2875 | VASU VENTURES LLP | Vasu Center, S. No. 4, Plot No.5 Military Road, Marol, Andheri East Mumbai Mumbai City MH 400059 IN |
L51900MH1984PLC034918 | MAHASHREE TRADING LTD | Unit-B/21, Ground Floor, Raj Industrial Complex, Military Road, Marol, Andheri East Mumbai Mumbai City MH 400059 IN |
U15400MH2021PTC352981 | NUTRIWOOF FOODS PRIVATE LIMITED | Shop 3A,Opp Borosil Glass,Near Adarsh Nagar,Military Road,Marol, Andheri East, Mumbai Mumbai City MH 400059 IN |
U74300MH2005PTC150628 | ENSURE OUTDOOR ADVERTISING PRIVATE LIMITED | 111, FIRST PLOT D, TWINE ARCADE OPP. BLOSSOM SOCIETY, MILITARY ROAD, MAROL, ANDHERI EAST MUMBAI Mumbai City MH 400059 IN |
U74120MH2014PTC255709 | CAPSLOCK DIGITAL SOLUTIONS PRIVATE LIMITED | C-206, Orchid CHS Ltd - Twin Arcade, Opp Blossom Society, Military Road, Andheri East, Mumbai Mumbai City MH 400059 IN |
U63030MH2020PTC338919 | TACTICIANS FREIGHT AND FORWARDERS PRIVATE LIMITED | 404 D WING TWIN ARCADE CTS NO. 38 OPP BLOSSOM COLONY, MILITARY ROAD,MAROL, ANDHERI E MUMBAI Mumbai City MH 400059 IN |
U52601MH2017PTC296775 | SHOWROOM 79 CLOTHING PRIVATE LIMITED | 1607, BLDG - 4, VERONIKA, VASANT OASIS, 341A, MAKWANA ROAD, MAROL MILITARY ROAD, ANDHERI (EAST) MUMBAI Mumbai City MH 400059 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.