CIN | |
Company Name | HIMADRI INDUSTRIES LTD |
Company Status | Amalgamated |
RoC | RoC-Kolkata |
Registration Number | 41231 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 04 September 1986 |
Age of Company | 37 years, 2 month, 26 days |
Activity | Supporting and auxiliary transport activities; activities of travel agencies Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹130,000,000 |
Paid up capital | ₹49,230,600 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2018 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of HIMADRI INDUSTRIES LTD
Email ID: [email protected]
Website: Click here to add.
Address:
23A NETAJI SUBHAS ROAD KOLKATA WB 700001 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00173732 | Director | 04 September 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00173792 | Director | 04 September 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00173858 | Director | 04 September 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U63090WB1971PTC028173 | CALCUTTA HALDIA SHIPPING SERVICE PVT LTD | 23A NETAJI SUBHAS ROAD KOLKATA Kolkata WB 700001 IN |
U51909WB2011PTC162392 | BLUEVIEW TRADEVIN PRIVATE LIMITED | 23A NETAJI SUBHAS ROAD KOLKATA Kolkata WB 700001 IN |
U51109WB2007PTC115033 | ASD TRADING PRIVATE LIMITED | 10TH FLOOR, ROOM NO. 47 23A NETAJI SUBHAS ROAD KOLKATA Kolkata WB 700001 IN |
U74999WB2018PTC225839 | VADITA SALES PRIVATE LIMITED | 23A NETAJI SUBHAS ROAD ROOM NO 31, 1ST FLOOR KOLKATA Kolkata WB 700001 IN |
U31400WB2011PTC168616 | MODERN TRANSFORMERS & ELECTRICALS PRIVATE LIMITED | ROOM NO. 31, 6TH FLOOR 23A NETAJI SUBHAS ROAD KOLKATA Kolkata WB 700001 IN |
U51226WB2002PTC095096 | INTERCITY MARKETING PRIVATE LIMITED | 10TH FLOOR, ROOM NO. 47 23A NETAJI SUBHAS ROAD KOLKATA Kolkata WB 700001 IN |
U63090WB2000PTC092409 | CHAIN LOGISTICS PRIVATE LIMITED | 23A NETAJI SUBHAS ROAD11TH FLOOR ROOM NO 42 KOLKATA Kolkata WB 700001 IN |
U74999WB2018PTC225837 | TIYASHA SALES PRIVATE LIMITED | 23A NETAJI SUBHAS ROAD ROOM NO 31, 1ST FLOOR KOLKATA Kolkata WB 700001 IN |
U74999WB2012PTC174247 | FLOWTOP VINCOM PRIVATE LIMITED | 7TH FLOOR ROOM NO 4A 23A NETAJI SUBHAS ROAD KOLKATA Kolkata WB 700001 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
100158548 | 2017-12-12 | - | - | Immovable property or any interest therein | 550,000,000 | Axis Bank Limited |
100170930 | 2018-03-06 | - | - | Book debts; Floating charge; Movable property (not being pledge); Current Assets and movable fixed assets | 75,000,000 | YES BANK LIMITED |
Establishment Name | City | Pincode | Address |
HIMADRI INDUSTRIES LIMITED | HOWRAH | 712601 | VILL-SHYAMGRAM, PO- HARINKHOLA23-A, N.S.ROAD,CALCUTTA-700001.PH220-9953/4363428WB |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.