CIN | |
Company Name | HINDUJA GROUP LIMITED |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 88486 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 18 May 1995 |
Age of Company | 28 years, 4 month, 6 days |
Activity | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. Consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. Custom software also includes made-to-order software based on orders from specific users. Also, included are writing of software of any kind following directives of the users; software maintenance, web-page design]. Click here to see other companies involved in same activity. |
Number of Members | 19 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹2,500,000,000 |
Paid up capital | ₹1,000,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of HINDUJA GROUP LIMITED
Email ID: secretarial@hindujagroup.com
Website: Click here to add.
Address:
HINDUJA HOUSEDR A B ROAD WORLI, MUMBAI Mumbai City MH 400018 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
00007267 | Director | 26 November 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00122913 | Wholetime Director | 26 December 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00123180 | Director | 02 September 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00123299 | Director | 01 July 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00166921 | Managing Director | 01 September 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00274409 | Director | 12 March 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U45200MH2005PTC156058 | BEVENU INFRA PROJECTS PRIVATE LIMITED | B-406, 4 FLOOR, PLOT-132, KAKAD CHAMBERS, 132, DR. A.B.ROAD, WORLI, MUMBAI-400018 MUMBAI Mumbai City MH 400018 IN |
U01110MH1993PLC073967 | I2 DEVELOPERS LIMITED | A-102 ROYAL GARDEN, DR.A.B.ROAD, ATRIA MILLENIUM MALL COMPOUND, WORLI, MUMBAI. MUMBAI Mumbai City MH 400018 IN |
U74110MH1992PTC067520 | CHEMICORP SPECIALITIES INDIA PRIVATE LIMITED | 406, 4th Floor, Kakad Chambers, 132 Dr. A.B. Road, Worli, Mumbai - 400018 Mumbai Mumbai City MH 400018 IN |
U45100MH1995PLC087012 | BAYWATER REALTY LIMITED | 406, 4th Floor, Kakad Chambers, 132 Dr. A.B. Road, Worli, Mumbai - 400018 Mumbai Mumbai City MH 400018 IN |
U40107MH2020PTC341114 | HINDUJA ROOFTOP PRIVATE LIMITED | HINDUJA HOUSE, 171, DR. A.B.ROAD WORLI MUMBAI Mumbai City MH 400018 IN |
U91110MH1995NPL239513 | INDUSIND INTERNATIONAL FEDERATION | HINDUJA HOUSE, 171, DR. A .B.ROAD, WORLI MUMBAI Mumbai City MH 400018 IN |
U85191MH2012PTC228492 | SALT HEALTH SOLUTIONS PRIVATE LIMITED | D-4, 4th Floor, Barodawala Mansion,B-Wing,81 Dr. A B Road, Worli, Mumbai Mumbai Mumbai City MH 400018 IN |
U70109MH2019PTC334711 | STEELFAB INFRA PROJECTS PRIVATE LIMITED | 101-A 1ST FLR.B-WING POONAM CHAMBERS DR A B ROAD, WORLI MUMBAI Mumbai City MH 400018 IN |
U93030MH2012PTC238586 | HINDU HERITAGE PROTECTION PRIVATE LIMITED | 301-A,Poonam Chambers,"B" Wing, 3rd Floor, Dr. A.B. Road, Worli, Mumbai Mumbai City MH 400018 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10563620 | 2015-03-25 | 2021-09-28 | - | 1,000,000,000 | AXIS TRUSTEE SERVICES LIMITED | |
100042350 | 2016-07-15 | - | - | 6,250,000,000 | YES BANK LIMITED | |
100098281 | 2017-04-11 | - | 2019-01-21 | Pledge of shares of Hinduja Renewables Pvt. Ltd. | 208,200,000 | State Bank of India |
100217499 | 2018-10-29 | 2020-02-17 | - | 750,000,000 | BAJAJ FINANCE LIMITED | |
100221086 | 2018-10-29 | 2018-10-30 | 2019-11-06 | PLEDGE OF SHARES OF INDUSIND BANK LTD. | 1,000,000,000 | INFINA FINANCE PRIVATE LIMITED |
100263539 | 2019-03-22 | - | 2021-02-22 | 1,100,000,000 | KOTAK MAHINDRA INVESTMENTS LIMITED | |
100376098 | 2020-09-05 | - | 2021-09-23 | 200,000,000 | TATA CAPITAL FINANCIAL SERVICES LIMITED | |
100393577 | 2020-12-02 | - | - | 200,000,000 | TATA CAPITAL FINANCIAL SERVICES LIMITED | |
100416652 | 2020-11-26 | - | 2021-03-03 | 1,000,000,000 | BAJAJ FINANCE LIMITED | |
100456027 | 2021-06-29 | - | - | 2,400,000,000 | AXIS TRUSTEE SERVICES LIMITED | |
100483810 | 2021-09-13 | - | - | 200,000,000 | TATA CAPITAL FINANCIAL SERVICES LIMITED | |
100483817 | 2021-09-22 | - | - | 300,000,000 | TATA CAPITAL FINANCIAL SERVICES LIMITED |
Establishment Name | City | Pincode | Address |
HINDUJA GROUP LIMITED | BANDRAMUMBAI-I | 400018 | HINDUJA HOUSE171,DR. ANNIE BESANT ROAD, WORLI, 599MH |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.