CIN | |
Company Name | HSR BLUEBIRD PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Ahmedabad |
Registration Number | 120924 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 06 March 2021 |
Age of Company | 2 years, 8 month, 30 days |
Activity | Undifferenciated goods-producing activities of private households for own use. [Includes the undifferenciated subsistence goods-producing activities of households, that is the activities of households, that are engaged in a variety of activities that produce goods for their own subsistence. These activities include hunting and gathering, farming, the production of shelter and clothing and other goods produced by the household for its own subsistence. In application, if household are also engaged in the production of marketed goods, they are classified to the appropriate goods-producing industries of ISIC. If they are principally engaged in a specific goods-producing subsistence activity, they are classified to the appropriate goods-producing industry of NIC} Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of HSR BLUEBIRD PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
B 12, BL 08, R.NO 12 ADARSH NAGAR SOCIETY FULPADA SURAT Surat GJ 395001 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
09095547 | Director | 06 March 2021 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
09095548 | Director | 06 March 2021 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U85100GJ2013PTC075729 | ATODARIA HAIR TRANSPLANT & COSMETIC SURGERY CENTER PRIVATE LIMITED | FA. P. NO.522/B, "HARSHDEEP", ADARSH SOCIETY, HAJIRAWALA MARG, GHOD DOD ROAD, SURAT Surat GJ 395001 IN |
U51109GJ2008PTC053139 | BLOSSOM EXPOTRADE PRIVATE LIMITED | 20-21, Nilkanth Nagar Society, Near Gandhi Kutir, R.S. No. 157, Bhatar Road, Surat Surat GJ 395001 IN |
U26933GJ2012PTC073005 | HORIZON INFRASPACE PRIVATE LIMITED | 21, MIRA NAGAR SOCIETY, B/H ST. XAVIER'S SCHOOL, GHOD DOD ROAD, SURAT SURAT Surat GJ 395001 IN |
U29308GJ2021PTC124733 | MAX GUARD PRIVATE LIMITED | PLOT NO 28/A, SWAMI GUNATIT NAGAR CO OP H SOCIETY, NR UMRAO NAGAR, BHATAR ROAD, SURAT Surat GJ 395001 IN |
AAI-8353 | JAY VEE BUILDCON LLP | PLOT NO. 11, 12, U.G. SHOP NO. 18, DOCTOR NI WADI, BESIDE KRISHNA PETROL PUMP, KHATODRA SURAT Surat GJ 395001 IN |
U72500GJ2019PTC111019 | ELEVENCO MARKETING PRIVATE LIMITED | SY NO 1437 A 1 B PLOT NO 13 GROUND FLOOR SHOP NUMBER 5 SILVER PALM 2 KADAMPALLI SOCIETY NANPURA SURAT Surat GJ 395001 IN |
U74110GJ2017PTC095086 | GOLDEN-EYE PHOTOGRAPHY & ARTS PRIVATE LIMITED | 22, Nand Niwas, B/H Ashok Nagar Society, Athwalines, Surat Surat GJ 395001 IN |
U70100GJ2016PTC092918 | GOASIS PRIVATE LIMITED | PLOT NO 569/A, ADARSH SOCIETY NR. GOKULAM DAIRY, ATHWALINES SURAT Surat GJ 395001 IN |
U24290GJ1997PTC032644 | ULTRA POLY-FILMS PRIVATE LIMITED | R- 1104 Surat Textile Market Ring road, Surat 395001 IN surat Surat GJ 395001 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.