CIN | |
Company Name | INDIA RETAIL VISION LIMITED |
Company Status | Strike Off |
RoC | RoC-Delhi |
Registration Number | 165578 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 06 July 2007 |
Age of Company | 16 years, 5 month, 0 days |
Activity | Building completion [ Includes activities that contribute to the completion or finishing of a construction. Repairs of the same type are also included in the corresponding sub-classes] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹5,000,000 |
Paid up capital | ₹0 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of INDIA RETAIL VISION LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
PLOT NO. J-1, BLOCK B-1, MOHAN CO-OPERATIVE INDUSTRIAL AREA, MATHURA ROAD, NEW DELHI South Delhi DL 110044 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||
00521674 | Director | 06 July 2007 | |||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||
00960015 | Director | 06 July 2007 | |||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||
01400000 | Director | 06 July 2007 | |||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U22212DL2011PTC213555 | CAPITAL PUBLISHING PRIVATE LIMITED | Plot No. J-1, Block B-1, Mohan Co-operative Industrial Area, Mathura Road, New Delhi DL 110044 IN |
U74899DL1983PTC015324 | DAVENDRA NATH PREM NATH AND COMPANY PRIVATE LIMITED | J-1/1 BLOCK B-1 MOHAN CO-OPERATIVE INDUSTRIAL AREA MATHURA ROAD BADARPUR NEW DELHI New Delhi DL 110044 IN |
U62099DL2019PTC352547 | PARVIOM TECHNOLOGIES PRIVATE LIMITED | B1/H3, Mohan Co-operative, Mathura Rd, Industrial Area, Block B, New Delhi Badarpur (South Delhi) New Delhi South Delhi DL 110044 IN |
U74900DL2009PTC349783 | RADHA BALLABH TRADE COMMODITIES PRIVATE LIMITED | PLOT NO E1, BLOCK B1, MOHAN CO OPERATIVE INDUSTRIAL ESTATE, MATHURA ROAD NEW DELHI New Delhi DL 110044 IN |
U72900DL2019PTC357187 | PEACHBLACK TECHNOLOGIES PRIVATE LIMITED | B1/H3, Mohan Co-operative Industrial Area Mathura Road, Block B New DelhI DELHI New Delhi DL 110044 IN |
U72900DL2021PTC383407 | VKBH TECHNOSOFT PRIVATE LIMITED | B1/H3, MOHAN CO-OPERATIVE, MATHURA RD, INDUSTRIAL AREA, BLOCK B, NEW DELHI, DELHI 110044 DELHI South Delhi DL 110044 IN |
U72900DL2021PTC383406 | GUOBUGUI TECH PRIVATE LIMITED | B1/H3, MOHAN CO-OPERATIVE, MATHURA RD, INDUSTRIAL AREA, BLOCK B, NEW DELHI, DELHI 110044 delhi South Delhi DL 110044 IN |
U72900DL2021PTC383329 | MYBIB SOFTECH PRIVATE LIMITED | B1/H3, MOHAN CO-OPERATIVE, MATHURA RD, INDUSTRIAL AREA, BLOCK B, NEW DELHI, DELHI 110044 DELHI South Delhi DL 110044 IN |
U32109DL2007PTC163632 | UBICO NETWORKS PRIVATE LIMITED | B1/H3, Mohan Co-Operative Industrial Area, Mathura Rd, Block B, New Delhi, Delhi 110044 New Delhi New Delhi DL 110044 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.