CIN | |
Company Name | INDIGRAM SOCIAL DEVELOPMENT PROJECTS PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 105855 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 24 May 2000 |
Age of Company | 23 years, 6 month, 16 days |
Activity | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹20,000,000 |
Paid up capital | ₹6,821,030 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of INDIGRAM SOCIAL DEVELOPMENT PROJECTS PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
A-18/B-1 Extn, Second Floor Mohan Cooperative Industrial Estate New Delhi South West Delhi DL 110044 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||
02208379 | Director | 15 May 2008 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
03399975 | Additional Director | 15 January 2011 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
09381200 | Director | 16 December 2021 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U65993DL2000PTC105855 | INDIGRAM SOCIAL DEVELOPMENT PROJECTS PRIVATE LIMITED | A-18/B-1 Extn, Second Floor Mohan Cooperative Industrial Estate New Delhi South West Delhi DL 110044 IN |
U74140DL2015PTC277393 | YUVAGRAM ADVISORS PRIVATE LIMITED | A-18/B-1 Extn, Second Floor Mohan Cooperative Industrial Estate, Mathura Road New Delhi South West Delhi DL 110044 IN |
U90000DL2020PTC366491 | KAWAYA HYGIETECH PRIVATE LIMITED | A-18/B1, EXTN., 2ND FLOOR, MOHAN COOPERATIVE INDUSTRIAL ESTATE, MATHURA ROAD NEW DELHI South Delhi DL 110044 IN |
U90009DL1993PTC053431 | GOOJAR MAL GANPAT RAI PRIVATE LIMITED | A-17, First Floor, Block B-1,Mohan Cooperative Industrial Estate, Badarupur, New Delhi-110044 DELHI South Delhi DL 110044 IN |
U74899DL1993PTC054319 | GMGR SANI TREND PRIVATE LIMITED | A-17, First Floor, Block B-1, Mohan Cooperative Industrial Estate, Badarpur, New Delhi-110044 DELHI South Delhi DL 110044 IN |
U74899DL1983PTC016944 | GMGR BATH FITTINGS PRIVATE LIMITED | A-17, First Floor, Block B-1,Mohan Cooperative Industrial Estate, Badarupur, New Delhi-110044 DELHI South Delhi DL 110044 IN |
U74999DL2000PLC104814 | INDIAN AGRIBUSINESS SYSTEMS LIMITED | A-18/B-1 EXTENSION 2ND FLOOR, MOHAN COOPERATIVE INDUSTRIAL ESTATE NEW DELHI South Delhi DL 110044 IN |
U70200DL2006PTC151890 | CASTA ENGINEERS PRIVATE LIMITED | A 26 FIRST FLOOR, BLOCK NO B -1 EXTN. MOHAN CO-OPERATIVE INDUSTRIAL ESTATE MATHURA ROAD NEW DELHI South Delhi DL 110044 IN |
U73100DL2022PTC402360 | DATA SAMPLE PLANNER PRIVATE LIMITED | B1/A-5, BLOCK E, FIRST FLOOR MOHAN CO-OPERATIVE INDUSTRIAL ESTATE NEW DELHI DELHI South Delhi DL 110044 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.