CIN | |
Company Name | INNOVATIVE CONSTRUVENTURES PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 253595 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 25 February 2014 |
Age of Company | 9 years, 7 month, 8 days |
Activity | Building completion [ Includes activities that contribute to the completion or finishing of a construction. Repairs of the same type are also included in the corresponding sub-classes] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹200,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2018 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of INNOVATIVE CONSTRUVENTURES PRIVATE LIMITED
Email ID: mca.innovativegroup@gmail.com
Website: Click here to add.
Address:
106,1st Floor, Spring Avenue, S.No.61 Hissa No.61/P, Club Road, Khadakpada, Kalyan (W) Kalyan Thane MH 421301 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||
01006274 | Additional Director | 08 March 2014 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
01636756 | Additional Director | 08 March 2014 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
07124403 | Additional Director | 28 December 2018 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
08600513 | Director | 18 January 2021 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
08711619 | Director | 18 January 2021 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
AAG-3755 | VISHVA TECHNO SOLUTIONS LLP | Shop No 107, 1st Floor, Spring Avenue S. No 61, Hissa No. 61/P, Club Road, Kha dakpada Kalyan Thane MH 421301 IN |
AAF-9105 | VISHVA TOURISM & HOSPITALITY LLP | Shop No 105, 1st Floor, Spring Avenue S. No 61, Hissa No. 61/P, Club Road, Kha dakpada NA Kalyan Thane Maharashtra 421301 |
AAC-4590 | INNOVATIVE BUILDSPACE LLP | 105, 1st Floor, Spring Avenue, S.No.61 Hissa No.61/P, Club Road, Khadakpada, Ka lyan West Kalyan Maharashtra 421301 |
U55101MH2016PTC272104 | MEXIN HOSPITALITY PRIVATE LIMITED | SPRING AVENUE, 2nd FLOOR, S. NO 61H NO (1)PT VILLAGE BARAVE KALYAN WEST KALYAN Thane MH 421301 IN |
U72900MH2021PTC361782 | ALLUWELL TECHNOLOGY SERVICES (INDIA) PRIVATE LIMITED | S. No. 61/1, Spring Avenue, A wing second floor,Near B ward, Kalyan West Thane Thane MH 421301 IN |
U74999MH2021PTC361860 | NUMERICS PRIVATE LIMITED | S. No. 61/1 Spring Avenue, A wing, Second Floor,Near B Ward, Kalyan West Thane Thane MH 421301 IN |
U65990MH2022PTC395025 | S KRISHNA INVESTMENTS PRIVATE LIMITED | S.NO. 61, H.NO. 1 (P), 2nd FLOOR, MILESTONE HOSPITALITY CINEMAX KALYAN Thane MH 421301 IN |
AAP-3604 | MILESTONE SPACE INDIA LLP | Spring Avenue, Second Floor S. No. 61 H. No. 1 (PT), Village Barave NA Kalyan Thane Maharashtra 421301 |
AAX-9466 | SRI KRI NIRMITEE LLP | 2nd fl Spring Avenue Milestone Hospitality Cinemax S No 61 H No 1P Opp B ward KDMC Khadakpa da NA Kalyan Thane Maharashtra 421301 |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10547405 | 2015-01-15 | - | - | Book debts | 30,000,000 | JANAKALYAN SAHAKARI BANK LIMITED |
100030466 | 2016-04-30 | - | - | Book debts; Movable property (not being pledge) | 50,000,000 | JANAKALYAN SAHAKARI BANK LIMITED |
100066899 | 2016-11-23 | - | - | Floating charge | 150,000,000 | State Bank of India |
100286391 | 2019-08-06 | - | - | Book debts; Movable property (not being pledge) | 50,000,000 | JANAKALYAN SAHAKARI BANK LIMITED |
Establishment Name | City | Pincode | Address |
INNOVATIVE CONSTRUVENTURES PVT LTD | THANEMUMBAI-II | 421301 | SHOP NO 106, SPRING AVENUE, 1ST FLRMOUJE BHARVE, BHARVE CLUB ROADKHADAKPADA, KALYAN (W)597MH |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.