CIN | |
Company Name | JAY ROBOTIX LEARNING INDIA PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Hyderabad |
Registration Number | 98572 |
Company Category | Company limited by Shares |
Company Sub Category | Subsidiary of Foreign Company |
Class of Company | Private |
Date of Incorporation | 21 April 2015 |
Age of Company | 8 years, 7 month, 20 days |
Activity | Research and experimental development on natural sciences and engineering (NSE). [This class includes systematic creative work in the fields of research and development in natural sciences, medical sciences, agriculture and engineering & technology]. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹1,000,000 |
Paid up capital | ₹239,870 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of JAY ROBOTIX LEARNING INDIA PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
Plot No: B-11/8in, Industrial Estate,, First Floor SY No:15, Pantancheru Sangareddy Hyderabad TG 502319 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
02813098 | Director | 21 April 2015 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
07126524 | Director | 21 April 2015 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U73100TG2015FTC098572 | JAY ROBOTIX LEARNING INDIA PRIVATE LIMITED | Plot No: B-11/8in, Industrial Estate,, First Floor SY No:15, Pantancheru Sangareddy Hyderabad TG 502319 IN |
U36912TG2012PTC078964 | UNITED FODDER SOLUTIONS PRIVATE LIMITED | Plot No. B-12 to B-15, Unit No-1,Phase No-1, I.E, Patancheru, Sangareddy Hyderabad TG 502319 IN |
U24232TG2014PTC092897 | ANWITA DRUGS & CHEMICALS PRIVATE LIMITED | PLOT NO.19-B/1,PLOT NO.19-B/2 AND PLOT NO.19-B/3, SURVEY NO.810, PHASE-II,IDA,PATANCHERU HYDERABAD Medak TG 502319 IN |
U74900TG2015PTC101769 | NANOSPAN INDIA PRIVATE LIMITED | Plot No. 8 & 9B/30, Mirra Industrial Estate, IDA Phase-I, Patancheru, Sangareddy District, Patancheru Patancheru Medak TG 502319 IN |
U45201TG2019PTC136879 | TANUJA INFRA PRIVATE LIMITED | SY NO. 77,99,104,106, PLOT NO.448 PATELGUDA, PATANCHERU MANDAL,SANGAREDDY DIST. HYDERABAD Medak TG 502319 IN |
U74999TG2019PTC132987 | KONDLAM SOLUTIONS PRIVATE LIMITED | PLOT NO: 15, DWARAKA NAGAR KISTAREDDYPET,AMEENPUR, SANGAREDDY HYDERABAD Hyderabad TG 502319 IN |
U24304TG2017PTC117632 | ROVER-FTZ INDIA PRIVATE LIMITED | D.NO. 7-26/5, PLOT NO. 192/193, SY No. 192/193, Venkateshwara colony, PATANCHERUVU, SANGAREDDY Medak TG 502319 IN |
U72900TG2020PTC143938 | WALLNETECH PRIVATE LIMITED | H.No. 16-317/352, First Floor, Symphony Park Homes Patancheru (M), Sangareddy (Dist) Hyderabad Hyderabad TG 502319 IN |
U36100TG2020PTC141120 | RECLIX INDIA PRIVATE LIMITED | PLOT NO 4-64/3, SY NO 223 & 225 NEAR PATIGANAPUR, PATANCHERU HYDERABAD Hyderabad TG 502319 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
JAY ROBOTIX LEARNING INDIA PRIVATE LIMITED | HYDERABAD | 500081 | H.NO.198/ 90/70/14/D/102, P S RESIDENCY, JAI HIND ENCLAVE, MADHAPURHYDERABAD617TS |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.