CIN | |
Company Name | JAYA DIAGNOSTIC AND RESEARCH CENTRE LTD |
Company Status | Active |
RoC | RoC-Hyderabad |
Registration Number | 7794 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 21 September 1987 |
Age of Company | 36 years, 0 month, 2 days |
Activity | Human health activities Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹80,000,000 |
Paid up capital | ₹74,302,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2016 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of JAYA DIAGNOSTIC AND RESEARCH CENTRE LTD
Email ID: akella.baba@gmail.com
Website: Click here to add.
Address:
100 RAGHVARATNA COMPLEX CHIRAGALI LANE HYDERABAD-1. TG 000000 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||||||||||||||||||||
00543196 | Director | 29 September 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||
00617468 | Director | 26 September 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||
01229624 | Director | 20 August 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||
01528367 | Additional Director | 01 August 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||
02057722 | Director | 29 June 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||
02272890 | Director | 12 November 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||
03179955 | Additional Director | 01 August 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U74210TG1977PTC002212 | NAVEGA ENGINEERS PVT LTD | 5-8-3568, IST FLOOR, CHIRAGALI LANE, HYDERABAD-1 ALI LANE, HYDERABAD-1 ALI LANE, HYDERABAD-1 TG 000000 IN |
U45200TG1997PTC027420 | MEGHA SHELTERS PRIVATE LIMITED | 1-1-565,BAKARAM,HYDERABAD.1-1-565,BAKARAM HYDERABAD. 1-1-565,BAKARAM,HYDERABAD. 1-1-565,BAKARAM,HYDERABAD. TG 000000 IN |
U18101TG2004PTC043395 | MINT APPARELS PRIVATE LIMITED | D.NO.4-1-920/C/1, 1ST FLOOR,PARSI LANE, TILAK ROAD ABIDS, HYDERABAD-1. ABIDS, HYDERABAD-1. TG 000000 IN |
U24134TG1992PTC014788 | N.R. POLYMERS PVT. LTD. | 1-508, 5TH FLOOR, DIVYA SAKTHICOMPLEX, AMEEERPET HYDERABAD. COMPLEX, AMEEERPET, HYDERABAD. COMPLEX, AMEEERPET, HYDERABAD. Hyderabad TG 000000 IN |
U74140TG2004PTC043621 | INSPIRE CONSULTANTS PRIVATE LIMITED | D.NO.5-8-344/1, D.B.MANOHARCOMPLEX CHIRAG ALI LANE, ABIDS, HYDERABAD-1. ABIDS, HYDERABAD-1. TG 000000 IN |
U01119TG1975PTC001904 | ATTAVALLI FARMS PVT LTD | A-1,POONAM APARTMENTS,CHIRAGALI LANE,HYDERABAD TG 000000 IN |
U01222TG1986PTC006896 | WARM HATCHERIES PVT. LTD. | 2, RAGHAVARATNA TOWERS, CHIRAGALI LANE HYDERABAD-1. TG 000000 IN |
U72200TG2001PTC036325 | VESTED DEVELOPMENT INDIA PRIVATE LIMITED | 814, RAGHAVA RATNA TOWERSM,CHIRAGALI LANE, ABIDS, HYDERABAD-1 TG 000000 IN |
U65910TG1995PLC021750 | LAKHANI FINANCE LIMITED | 5-8-505/1, LAKHANI COMPLEX,CHIRAG ALI LANE, HYDERABAD. TG 000000 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10052337 | 2007-01-19 | - | - | Movable property (not being pledge) | 4,274,384 | HDFC BANK LIMITED |
10054967 | 2007-05-25 | - | - | 2,129,599 | HDFC BANK LIMITED | |
10059264 | 2007-06-26 | - | - | 1,080,000 | HDFC BANK LIMITED | |
10119180 | 2008-08-14 | - | - | 5,000,000 | HDFC BANK LIMITED | |
10119230 | 2008-07-15 | - | - | 118,803,030 | HDFC BANK LIMITED | |
10121690 | 2008-09-09 | 2010-03-22 | - | 125,032,623 | HDFC BANK LIMITED | |
10124570 | 2008-09-29 | - | - | 66,445,000 | HDFC BANK LIMITED | |
10147713 | 2009-02-24 | 2016-12-30 | - | 3,973,135 | RELIANCE ASSET RECONSTRUCTION COMPANY LIMITED | |
10177751 | 2009-08-08 | - | - | 8,500,000 | UCO Bank | |
10210073 | 2010-03-06 | - | - | 18,900,000 | HDFC BANK LIMITED | |
10242875 | 2010-09-06 | - | - | 5,000,000 | ORIENTAL BANK OF COMMERCE | |
10284791 | 2011-04-29 | - | 2015-05-27 | Book debts | 30,000,000 | State Bank Of Travancore |
80003360 | 2004-03-01 | 2007-02-22 | 2008-09-01 | 49,000,000 | CANARA BANK |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.