CIN | |
Company Name | JSL LIFESTYLE LIMITED |
Company Status | Amalgamated |
RoC | RoC-Delhi |
Registration Number | 35976 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 20 October 2003 |
Age of Company | 19 years, 11 month, 15 days |
Activity | Business activities n.e.c. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹380,000,000 |
Paid up capital | ₹285,017,390 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of JSL LIFESTYLE LIMITED
Email ID: jsllifestylemca@gmail.com
Website: Click here to add.
Address:
48th K.M. Stone, Delhi Rothak Road, Village Rohad Tehsil Bahadurgarh HR 124507 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00015188 | Managing Director | 30 September 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00031175 | Director | 01 April 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01468701 | Director | 06 May 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02791944 | Director | 01 December 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09095479 | Wholetime Director | 17 March 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U25207HR1972PLC006070 | GOEL DIE CAST LIMITED | 4TH K M STONE DELHIROHTAK ROAD SANKHOL BAHADURGARH HARYANA HR 124507 IN |
AAF-4157 | S. VIAR ENGINEERING SOLUTIONS LLP | 45 KM STONE, ROHAD DELHI ROHTAK ROAD, NH-10 BAHADURGARH Jhajjar HR 124507 IN |
U74999HR2018PTC073141 | MARCA COROMA BATHTECH PRIVATE LIMITED | 36th Mile Stone, Ganpati Industrial Area Delhi Rohtak Road BAHADURGARH Jhajjar HR 124507 IN |
U34300HR2021PTC095875 | AIRYAN AUTOMOTIVES PRIVATE LIMITED | Khasra No 3245/675, Village Asoudha Todran, Near K.M.P. Flyover Bahadurgarh Jhajjar HR 124507 IN |
U65992HR2007PTC037391 | SIVAGIRI CHIT FUNDS PRIVATE LIMITED | No 416, DELHI ROTAK ROAD, OPPOSITE DVILAL PARK PULIA N) 3, VILLAGE SANKHOL BAHADURGARH HR 124507 IN |
U74900HR2015PTC054616 | VOLANTRA GUARDS PRIVATE LIMITED | PLOT NO 202, DELHI ROHTAK ROAD, ABOVE SBI, 2ND FLOOR, VILLAGE SANKHOL, BAHADURGARH Jhajjar HR 124507 IN |
L01122HR1994PLC033029 | GENOMIC VALLEY BIOTECH LIMITED | 4 K.M.STONE, BERRI CHHARRA ROAD VILL. KHERKA,MUSALMAN,P.O.TANDAHERI TEH BAHADU JHAJJAR HR 124507 IN |
U65992HR2008PTC037826 | BEST BROTHERS CHIT FUND PRIVATE LIMITED | C/O M/S SAINI AUTOMOBILES, MAIN DELHI ROHTAK ROAD SECTOR-09, GALI CORNER, BAHADURGARH, HARYANA Jhajjar HR 124507 IN |
U74999HR2020PTC089504 | UNITED MANUFACTURING VEHICLES & EQUIPMENTS PRIVATE LIMITED | Plot No 191-192, Udyog Vihar Village Sankhol Delhi Rohtak Road, Near Hero Honda Show Room Bahadurgarh Jhajjar HR 124507 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10021596 | 2006-09-28 | 2019-09-12 | 2021-01-06 | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); STOCKS | 250,000,000 | State Bank of India |
10102493 | 2007-03-23 | - | 2008-09-05 | Book debts; Movable property (not being pledge) | 135,000,000 | STATE BANK OF INDORE |
10116755 | 2008-06-23 | 2011-03-24 | 2013-07-11 | 360,300,000 | Axis Bank Limited | |
10148069 | 2009-02-21 | 2009-02-23 | 2016-03-11 | 31,400,000 | STATE BANK OF PATIALA | |
10346116 | 2012-03-07 | 2017-05-04 | 2021-01-21 | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | 100,000,000 | PUNJAB NATIONAL BANK |
10346123 | 2012-03-07 | 2017-05-04 | 2021-01-21 | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | 150,000,000 | PUNJAB NATIONAL BANK |
10347147 | 2012-03-07 | 2012-05-19 | 2019-01-03 | 107,700,000 | PUNJAB NATIONAL BANK | |
100323523 | 2020-01-27 | 2022-02-23 | - | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Stocks, Receivables, other CAs, FAs, etc. | 500,000,000 | State Bank of India |
100344081 | 2020-06-03 | - | 2022-03-31 | Immovable property or any interest therein; Book debts; Movable property (not being pledge); 1ST P/P CH. ON C/ASS & MOV. F/ASS. & EQ. MORT. | 22,500,000 | State Bank of India |
100350258 | 2020-07-04 | 2020-08-07 | 2022-03-31 | Immovable property or any interest therein | 10,000,000 | State Bank of India |
100408762 | 2021-01-06 | - | - | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Hyp. all stocks, current & fixed assets receivable | 40,900,000 | State Bank of India |
100521851 | 2021-12-16 | - | - | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Stocks, Receivables, other CAs, FAs, etc. | 33,000,000 | State Bank of India |
Establishment Name | City | Pincode | Address |
JSL LIFESTYLE LTD., | ROHTAK | 124507 | 48 KM STONE, DELHI ROHTAK ROADROHADJHAJJAR176HR |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.