CIN | |
Company Name | KAKATIYA LONGWALL PROJECT PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Hyderabad |
Registration Number | 78343 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 02 January 2012 |
Age of Company | 11 years, 11 month, 6 days |
Activity | Mining and agglomeration of hard coal [Includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the quality; operations to recover hard coal from culm banks; manufacture of briquettes or other solid fuels consisting chiefly of hard coal and in-situ gasification of coal.] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of KAKATIYA LONGWALL PROJECT PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
SURVEY NO.1009, 13TH PHASE KPHB, KUKATPALLY HYDERABAD TG 500072 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||
02474736 | Director | 31 August 2013 | ||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||
07021067 | Director | 28 November 2014 | ||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U40108TG2020PTC143303 | FPEL WRPL MH PRIVATE LIMITED | Plot No. S-16, Survey No. 1009, KPHB Phase VI, Kukatpally Hyderabad Hyderabad TG 500072 IN |
U85190TG2022PTC158975 | ZODA HOSPITALS PRIVATE LIMITED | P. NO. 20/5, SURVEY NO. 1009, PHASE-VI, KPHB COLONY, KUKATPALLY MANDAL MEDCHAL Hyderabad TG 500072 IN |
U74994TG2018PTC128990 | PANTHER MOTOCORP PRIVATE LIMITED | Flat no.403,Sunrise Towers,Plot no.150 to 152,Sy.No.1009, 9th Phase, KPHB,KUKATPALLY,HYDERABAD Hyderabad TG 500072 IN |
U22300TG2019PTC132990 | MANI SOURCE PRIVATE LIMITED | SY No.1009, 903, Manjeera Trinity Homes KPHB Colony, KPHB Phase 3, Kukatpally HYDERABAD Hyderabad TG 500072 IN |
U73100TG2022PTC158732 | KAIROS R AND D SOLUTIONS PRIVATE LIMITED | FLAT 301, SP'S VAMSHI NIVAS, PLOT NO. 4, SY NO.1009, PHASE V, KPHB, KUKATPALLY HYDERABAD Hyderabad TG 500072 IN |
U85300TG2016PTC111820 | DR.KIRAN'S EYE HOSPITALS PRIVATE LIMITED | Ground Floor, Door No.88./MIG-1, Survey No.1009 KPHB Colony, Kukatpally Village, Balanagar Mandal HYDERABAD Hyderabad TG 500072 IN |
U51909TG2022PTC167455 | MAGIC BEAN PROJECTS PRIVATE LIMITED | D.No. 15-31-VH-85/a, Plot No. 85/A, Sy No. 1009 Phase-V, GVR's Pride, KPHB Colony, Kukatpally Hyderabad Rangareddi TG 500072 IN |
U74900TG2015PTC101540 | SILEX BUSINESS TIE UPS PRIVATE LIMITED | F.NO 306097, 13TH PHASE KPHB, KUKATPALLY HYDERABAD Hyderabad TG 500072 IN |
U72500TG2015PTC097686 | DATA CENTRIC SERVICES INDIA PRIVATE LIMITED | F NO.30604 13TH PHASE KPHB, KUKATPALLY HYDERABAD Hyderabad TG 500072 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.