CIN | |
Company Name | KARNAVATI NEWS MEDIA PRIVATE LIMITED |
Company Status | Strike Off |
RoC | RoC-Ahmedabad |
Registration Number | 74128 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 22 March 2013 |
Age of Company | 10 years, 6 month, 13 days |
Activity | Publishing [This group includes publishing whether or not connected with printing. Publishing involves financial, technical, artistic, legal and marketing activities, among others but not predominantly] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of KARNAVATI NEWS MEDIA PRIVATE LIMITED
Email ID: jayendra.makwana@gmail.com
Website: Click here to add.
Address:
210, 2nd Floor, SHAAN Complex, B/h.SAKAR-2 and SAKAR-4, Ellisbridge Ahmedabad Ahmedabad GJ 380006 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
06486520 | Director | 22 March 2013 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
06560697 | Director | 04 June 2013 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
06570082 | Director | 04 June 2013 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
06598426 | Director | 04 June 2013 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U67120GJ2009PTC058361 | ALB STOCK BROKING PRIVATE LIMITED | SHAAN-203, NR. SAKAR-2, OPP. TOWN HALL B/H. SAKAR-4, ELLISBRIDGE AHMEDABAD GJ 380006 IN |
U74900GJ2007PTC051039 | KAHAN JEWELS PRIVATE LIMITED | 4th Floor- 401,Golden Signature Devashri - 2 B/H Ratnam Complex,Nr. Nikumbh Complex,Ellisbridge Ahmedabad Ahmedabad GJ 380006 IN |
L70100GJ1992PLC017815 | KKRRAFTON DEVELOPERS LIMITED | 1, ANKUR COMPLEX, 2ND FLOOR, B/H.TOWN HALL, OPP. HASUBHAI CHAMBERS, ELLISBRIDGE AHMEDABAD Ahmedabad GJ 380006 IN |
U45201GJ1996PTC030438 | GOYAL ARCADE PRIVATE LIMITED | 215, 2ND FLOOR, SAKAR-II, ASHRAM ROAD, ELLISBRIDGE, AHMEDABAD Ahmedabad GJ 380006 IN |
U70101GJ2004PTC043500 | SATYA SATELLITE REALTY PRIVATE LIMITED | 4TH, FLOOR -2, AGARWAL CHAMBERS,OPP. HAVMOR, B/H TOWN HALL, ELLISBRIDGE AHMEDABAD Ahmedabad GJ 380006 IN |
U67190GJ2013PTC076326 | JADEBLUE MANAGEMENT CONSULTANCY PRIVATE LIMITED | A-22 PARISMA 2ND FLOOR B/H SAMARTHESHWAR MAHADEV, C G ROAD ELLISBRIDGE AHMEDABAD Ahmedabad GJ 380006 IN |
U72900GJ2007PTC050555 | BREAK-THRU OUTSOURCING PRIVATE LIMITED | 405, 4TH FLOOR, SATKAR COMPLEX, B/H SWAGAT COMPLEX OPP. BODYLINE, C.G. ROAD, AHMEDABAD Ahmedabad GJ 380006 IN |
U29256GJ2019OPC110033 | ABCO OILFIELD (OPC) PRIVATE LIMITED | 210, 2ND FLOOR, SANGINI COMPLEX, NR.DOCTOR HOUSE, PARIMAL CROSSING ELLISBRIDGE Ahmedabad GJ 380006 IN |
U51490GJ2005PLC046702 | MAHAVIR CHEMEXIM (INDIA) LIMITED | 403 4TH FLOOR SAKAR IICORPORATE HOUSE ELLISBRIDGE AHMEDABAD Ahmedabad GJ 380006 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.