CIN | |
Company Name | KAUVERY HOSPITAL MEDICAL SERVICES PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Coimbatore |
Registration Number | 16465 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 22 October 2010 |
Age of Company | 13 years, 1 month, 21 days |
Activity | Human health activities Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹99,680,000 |
Paid up capital | ₹54,333,100 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of KAUVERY HOSPITAL MEDICAL SERVICES PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
SY NO.122/2-A, NO.35, SHANTHI NAGAR OPP. TO CSI CHURCH, DENKANIKOTTAI ROAD HOSUR Krishnagiri TN 635109 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
00910804 | Director | 12 February 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03152384 | Director | 18 November 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05139565 | Director | 18 November 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U01119TZ2014PTC020146 | AGRI JOTHI FARMS & ESTATES PRIVATE LIMITED | NO:2/3,4, FIRST FLOOR, ABHINAV TOWERS OPP CSI CHURCH, DENKANNIKOTTA ROAD, SHANTHI NAGAR HOSUR Krishnagiri TN 635109 IN |
U52399TZ2022PTC040259 | AKSHARA E BUZ INDIA PRIVATE LIMITED | SY.NO.407/1A4A,1A2AA SHOP NO.5&6 1ST FLOOR, VAISHNAVI NAGAR, 2ND CROSS HOSUR Krishnagiri TN 635109 IN |
U52599TZ2022PTC040479 | MIRA TRANSLINE PRIVATE LIMITED | NO.3/449/23, PLOT NO.28A, BAGALUR ROAD AKHILA SILICON SPRINGS, OPP TO I.T.PARK Hosur East Hosur Krishnagiri TN 635109 IN |
U64204TZ2016PTC022329 | OM PALANI MURUGAN TELECOM PRIVATE LIMITED | SY.NO: 924/2, RAYAKOTTAI ROAD OPP.MULLAI NAGAR HOSUR Krishnagiri TN 635109 IN |
U85190TZ2021PTC037356 | PMK SCANS & LABS PRIVATE LIMITED | SF.NO. 122/2, DENKANI KOTTAI ROAD, SHANTHI NAGAR, HOSUR Krishnagiri TN 635109 IN |
U26999TZ2016PTC028269 | MAXIN GRANITES PRIVATE LIMITED | NO 1/7, 2 ND FLOOR, R.K.NAGAR OPP TO RAMAKRISHNA SCHOOL DENKANIKOTTA ROAD HOSUR Krishnagiri TN 635109 IN |
U45309TZ2022PTC038099 | SRI SANJEEVINI CONCRETE PRODUCTS PRIVATE LIMITED | SY.NO 219/1C2, RATHNA COMPLEX, 1ST FLOOR ESI RING ROAD, SHANTHI NAGAR WEST HOSUR Krishnagiri TN 635109 IN |
U14200TN2020PTC135195 | SANCO MINERALS PRIVATE LIMITED | SF No 3/2/206A, Plot No 122, Vishnu Anandam Galaxy Plot, Block No. 2, Chithanapalli Village, Nallur Road Chennai Krishnagiri TN 635109 IN |
U45201TZ1998PTC008556 | MEADOW RURAL ENTERPRISES PRIVATE LIMITED | Door No. 82, Opp. To Elforge Co., Amman Nagar, Hosur to Denkanikottai Main Road, Dinnur, Hosur TN 635109 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10450350 | 2013-08-01 | - | 2015-01-28 | Immovable property or any interest therein | 23,000,000 | Axis Bank Limited |
10559077 | 2015-02-20 | - | 2017-12-26 | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 105,000,000 | CORPORATION BANK |
100028483 | 2016-04-20 | - | 2020-01-02 | Movable property (not being pledge) | 9,800,888 | DE LAGE LANDEN FINANCIAL SERVICES INDIA PRIVATE LIMITED |
100156863 | 2017-12-22 | - | 2020-12-24 | Book debts; Movable property (not being pledge); Stock and Machinery | 107,682,000 | THE COSMOS BANK CO-OPERATIVE BANK LIMITED |
100185220 | 2017-12-30 | - | 2021-12-04 | Movable property (not being pledge); Medical Equipments | 10,000,000 | YES BANK LIMITED |
100275881 | 2019-05-31 | 2020-12-03 | - | Book debts; Floating charge; Movable property (not being pledge) | 94,000,000 | HDFC BANK LIMITED |
100523551 | 2021-12-30 | - | - | Motor Vehicle (Hypothecation) | 3,000,000 | HDFC BANK LIMITED |
100655100 | 2022-11-30 | - | - | 1,825,000 | HDFC BANK LIMITED |
Establishment Name | City | Pincode | Address |
AROGYA SEVA HOSPITALS PVT LTD | SALEM | 635109 | NO. 10-A, IST CROSSOLD BANGALORE ROADHOSUR794TN |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.