CIN | |
Company Name | KFIXS MARKETING (OPC) PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Jharkhand |
Registration Number | 19929 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private(One Person Company) |
Date of Incorporation | 16 January 2023 |
Age of Company | 0 years, 8 month, 6 days |
Activity | Business activities n.e.c. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹10,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of KFIXS MARKETING (OPC) PRIVATE LIMITED
Email ID: Upender267@gmail.com
Website: Click here to add.
Address:
C/O SANJAY KR MISHRA, REHLA, BISHRAMPUR, DALTONGANJ, Palamu Palamu JH 822124 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
09860999 | Director | 16 January 2023 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U45309JH2021OPC016451 | NIRANCO CIVIL WORKS (OPC) PRIVATE LIMITED | C/o PADMAKAR PATHAK, VILLAGE-KETAT, BISHRAMPUR, DALTONGANJ, PALAMU PALAMU Palamu JH 822124 IN |
U72900JH2020PTC013878 | BHIMKART RETAIL PRIVATE LIMITED | C/o. Rambrisch Ram, Village+Po-Tisibar P.s- Pandu, Bishrampur Daltonganj PALAMU Garhwa JH 822124 IN |
U45200JH2012PTC000590 | BHARDWAJ ENGITECH PRIVATE LIMITED | C/O SUNIL KUMR PANDEY, GRAM & POST - BHANDAR PS - BISHRAMPUR DALTONGANJ Palamu JH 822124 IN |
U15490JH2022OPC019391 | UMAR HATCHERY & POULTRY FARM (OPC) PRIVATE LIMITED | C/0MD YASIN ANSARI S/O SHEKH NOOR HASSAN VILL-DANDILA KALA PO-REHALA, BISHRAMPUR PALAMU Palamu JH 822124 IN |
U45200JH2011PTC014889 | SHIV KRIPA CONSTRUCTION PRIVATE LIMITED | C/o Shiv Kumar Dubey Barigawan, P.S. Bishrampur, P.O. Nougrha Palamu JH 822124 IN |
U45309JH2017PTC010603 | VEDEEP VENTURES PRIVATE LIMITED | Rehla, Bishrampur, Daltonganj, Palamu JH 822124 IN |
U72502JH2022PTC018034 | RAPAY FINTECH PRIVATE LIMITED | C/O PUSHPRAJ KASHYAP, HIRALAL KASHYAP 106, MAHUGAWA POST PANDU PS PANDU DALTONGANJ Palamu JH 822124 IN |
U01409JH2020PTC014456 | MAATARI PRIVATE LIMITED | PLOT NO. 440/1, REHLA GARHWA ROAD RAILWAY STATION ROAD BLOCK BISHRAMPUR PALAMU Palamu JH 822124 IN |
U18209JH2021PTC017727 | ADLU ENTERPRISES PRIVATE LIMITED | JAGROPAN SINGH S/O BADRI SINGH VILL-KADHWAN, POST-TORLA, PS-REHLA, PALAMU Palamu JH 822124 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.