CIN | |
Company Name | KONARK GUJARAT PV PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 206540 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 12 August 2010 |
Age of Company | 13 years, 3 month, 25 days |
Activity | Production , collection and distribution of electricity Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹50,000,000 |
Paid up capital | ₹20,100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of KONARK GUJARAT PV PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
Bldg. No. 7, Mittal Industrial Estate, Andheri-Kurla Road,Saki-Naka, Andheri (E), Mumbai MH 400059 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00059650 | Director | 12 August 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00897159 | Director | 15 February 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02483945 | Director | 12 August 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06591591 | Director | 14 December 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U40103MH2010PTC206731 | KONARK PV PRIVATE LIMITED | Bldg. No. 7, Mittal Industrial Estate, Andheri-Kurla Road,Saki-Naka, Andheri (E), Mumbai Mumbai City MH 400059 IN |
U52500MH2010PTC207113 | TRADE BAZAAR RETAIL PRIVATE LIMITED | Bldg. No. 7, Mittal Industrial Estate, Andheri-Kurla Road,Saki-Naka, Andheri (E), Mumbai Mumbai City MH 400059 IN |
U40101MH2010PTC207023 | KONARK WIND PROJECTS PRIVATE LIMITED | Bldg. No. 7, Mittal Industrial Estate, Andheri-Kurla Road,Saki-Naka, Andheri (E), Mumbai Mumbai City MH 400059 IN |
U40101MH2010PTC206540 | KONARK GUJARAT PV PRIVATE LIMITED | Bldg. No. 7, Mittal Industrial Estate, Andheri-Kurla Road,Saki-Naka, Andheri (E), Mumbai MH 400059 IN |
U17110MH1997PTC111439 | EXCEL SYNTHETIC PRIVATE LIMITED | MITTAL INDL ESTATE BLDG NO 7ANDHERI-KURLA ROAD SAKI-NAKA ANDHERI- EAST MUMBAI MH 400059 IN |
U15549MH2021PTC366081 | ROUND THE COCKTAILS PRIVATE LIMITED | 168, Bldg no 6, Mittal Industrial Estate Andheri Kurla Road, Andheri (E) Mumbai Mumbai City MH 400059 IN |
U74220MH2002PTC134721 | GEOFLUID PROCESSORS PRIVATE LIMITED | Unit No.112, Bldg No. 02, Mittal Industrial Estate Andheri-Kurla Road, Marol Naka Andheri East Mumbai City MH 400059 IN |
U27203MH2007PTC174268 | SOLITAIRE BUILDING SYSTEMS PRIVATE LIMITED. | B-43 BLDG NO 1, 2ND FLOOR MITTAL INDUSTRIAL ESTATE ANDHERI KURLA ROAD, ANDHERI (E) MUMBAI Mumbai City MH 400059 IN |
U27310MH2007PTC168427 | CONTEC AIRFLOW PROJECTS PRIVATE LIMITED | MITTAL INDUSTRIAL ESTATE BLDG NO. 6, ANDHERI KURLA ROAD, ANDHERI (E) MUMBAI MH 400059 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10329002 | 2011-11-15 | - | 2015-01-01 | Movable property (not being pledge) | 100,000,000 | SREI Equipment Finance Private Limited |
10329007 | 2011-12-15 | - | 2015-01-01 | Movable property (not being pledge) | 250,000,000 | SREI Equipment Finance Private Limited |
10548878 | 2014-12-26 | 2015-02-13 | 2016-05-30 | 277,000,000 | TOURISM FINANCE CORPORATION OF INDIA LIMITED | |
100030266 | 2016-03-10 | - | - | Book debts; Movable property (not being pledge); Charge on Trust & Retention Account (TRA) | 460,000,000 | L&T INFRASTRUCTURE FINANCE COMPANY LIMITED |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.