CIN | |
Company Name | KONARK NATURAL FOODS PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 206728 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 18 August 2010 |
Age of Company | 13 years, 3 month, 19 days |
Activity | Manufacture of other food products Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of KONARK NATURAL FOODS PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
Bldg. No. 7, Mittal Industrial Estate, Andheri-Kurla Road,Saki-Naka, Andheri (E), Mumbai Mumbai City MH 400059 IN
DIN | Director Name | Designation | Appointment Date | |
Directors not found. |
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U40103MH2010PTC206731 | KONARK PV PRIVATE LIMITED | Bldg. No. 7, Mittal Industrial Estate, Andheri-Kurla Road,Saki-Naka, Andheri (E), Mumbai Mumbai City MH 400059 IN |
U52500MH2010PTC207113 | TRADE BAZAAR RETAIL PRIVATE LIMITED | Bldg. No. 7, Mittal Industrial Estate, Andheri-Kurla Road,Saki-Naka, Andheri (E), Mumbai Mumbai City MH 400059 IN |
U40101MH2010PTC207023 | KONARK WIND PROJECTS PRIVATE LIMITED | Bldg. No. 7, Mittal Industrial Estate, Andheri-Kurla Road,Saki-Naka, Andheri (E), Mumbai Mumbai City MH 400059 IN |
U40101MH2010PTC206540 | KONARK GUJARAT PV PRIVATE LIMITED | Bldg. No. 7, Mittal Industrial Estate, Andheri-Kurla Road,Saki-Naka, Andheri (E), Mumbai MH 400059 IN |
U15549MH2021PTC366081 | ROUND THE COCKTAILS PRIVATE LIMITED | 168, Bldg no 6, Mittal Industrial Estate Andheri Kurla Road, Andheri (E) Mumbai Mumbai City MH 400059 IN |
U27203MH2007PTC174268 | SOLITAIRE BUILDING SYSTEMS PRIVATE LIMITED. | B-43 BLDG NO 1, 2ND FLOOR MITTAL INDUSTRIAL ESTATE ANDHERI KURLA ROAD, ANDHERI (E) MUMBAI Mumbai City MH 400059 IN |
U74220MH2002PTC134721 | GEOFLUID PROCESSORS PRIVATE LIMITED | Unit No.112, Bldg No. 02, Mittal Industrial Estate Andheri-Kurla Road, Marol Naka Andheri East Mumbai City MH 400059 IN |
U17120MH2010PTC207994 | KURUBHAS FASHION EXPORT PRIVATE LIMITED | Akshay Mittal, A-5/114, Mittal Industrial Estate, Andheri Kurla Road, Marol Naka, Andheri (E), Mumbai Mumbai City MH 400059 IN |
U30007MH2005PTC154396 | JOISTER INFOSERVE PRIVATE LIMITED | Gala No.136,Shiv Shakti Industrial Estate,Opp. Mittal Ind Estate, Andheri-Kurla Road, Andheri -E MUMBAI Mumbai City MH 400059 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.