CIN | |
Company Name | LAKSH PROPERTIES PRIVATE LIMITED |
Company Status | Amalgamated |
RoC | RoC-Mumbai |
Registration Number | 156752 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 10 October 2005 |
Age of Company | 17 years, 11 month, 17 days |
Activity | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, non-residential buildings, developing and subdividing real estate into lots etc. Also included are development and sale of land and cemetery lots, operating of apartment hotels and residential mobile home sites.(Development on own account involving construction is classified in class 4520).] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹55,000,000 |
Paid up capital | ₹50,600,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2016 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of LAKSH PROPERTIES PRIVATE LIMITED
Email ID: lakshproperties2005@gmail.com
Website: Click here to add.
Address:
545/547 BHARAT PHOTO HOUSEROOM NO 310 KALBADEVI MUMBAI Mumbai City MH 400002 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00285961 | Director | 22 March 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00285965 | Director | 18 December 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U51909MH2004PTC144534 | MACHINDRANATH MULTI TRADE PRIVATE LIMITED | 545/547 BHARAT PHOTO HOUSEROOM NO-310 3RD FLOOR KALBADEVI MUMBAI MH 400002 IN |
U51909MH2003PTC139198 | ARADHANA MULTITRADE PRIVATE LIMITED | 545/547 BHARAT PHOTO HOUSEROOM NO-310 3RD FLOOR KALBADEVI MUMBAI MH 400002 IN |
U51909MH2004PTC148533 | SILVERFLAG TRADING COMPANY PRIVATE LIMITED | 545/547 BHARAT PHOTO HOUSER NO 310 3RD FLOOR KALBADEVI MUMBAI MH 400002 IN |
U51909MH2010PTC201309 | SUPERIOR MERCANTILE PRIVATE LIMITED | 545 KALBADEVI ROAD BHARAT PHOTO HOUSE, MUMBAI, 400002, MUMBAI Mumbai City MH 400002 IN |
U51109MH2009PTC197436 | RAACHI TRADING PRIVATE LIMITED | 545 KALBADEVI ROAD BHARAT PHOTO HOUSE, MUMBAI, 400002, MUMBAI Mumbai City MH 400002 IN |
U51909MH1993PLC197690 | SAVI GLOBAL VENTURES INDIA LIMITED | BHARAT PHOTO HOUSE ROOM NO.4, 547 KALBADEVI ROAD MUMBAI Mumbai City MH 400002 IN |
U18100MH2002PLC138059 | J & J NETWORK CONSULTANCY LIMITED | BHARAT PHOTO HOUSE ROOM NO.4, 547 KALBADEVI ROAD MUMBAI Mumbai City MH 400002 IN |
U45202MH2009PTC196056 | INIKA CONSTRUCTIONS PRIVATE LIMITED | Office No.311,Bharat Photo House 545 Kalbadevi Road Mumbai Mumbai City MH 400002 IN |
U67190MH2005PLC155020 | SAVI PORTFOLIO MANAGEMENT SERVICES LIMITED | BHARAT PHOTO HOUSE ROOM NO.4, 547 KALBADEVI ROAD MUMBAI Mumbai City MH 400002 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.