CIN | |
Company Name | LAURUS BIO PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Bangalore |
Registration Number | 36770 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 14 July 2005 |
Age of Company | 18 years, 2 month, 9 days |
Activity | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹384,388,470 |
Paid up capital | ₹2,588,450 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of LAURUS BIO PRIVATE LIMITED
Email ID: legal@laurus.bio
Website: Click here to add.
Address:
PLOT NO. 204 AND 237, BOMMASANDRA-JIGANI LINK ROAD KIADB INDUSTRIAL AREA, JIGANI HOBLI, ANEKAL TALUK BANGALORE Bangalore KA 560105 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||
00012704 | Additional Director | 20 July 2023 | |||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||
00211921 | Director | 20 January 2021 | |||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||
00309661 | Director | 14 July 2005 | |||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||
01424180 | Director | 20 January 2021 | |||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||
03102812 | Wholetime Director | 23 May 2014 | |||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||
03329827 | Wholetime Director | 23 May 2014 | |||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||
03506390 | Director | 20 January 2021 | |||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||
07474950 | Director | 16 August 2022 | |||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||
09047167 | Director | 30 January 2021 | |||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U29300KA2011FTC061772 | CURTISS WRIGHT SURFACE TECHNOLOGIES INDIA PRIVATE LIMITED | Plot No. 80, Bommasandra-Jigani Link Road Industrial Area, Jigani Hobli, Anekal Taluk Bangalore Bangalore KA 560105 IN |
U25209KA2021PTC153577 | UNIQUEST COMPOSITES PRIVATE LIMITED | Plot No 207, Jigani Bommasandra Link Road, Industrial Area, Jigani Hobli, Anekal Taluk Bangalore Bangalore KA 560105 IN |
U29220KA2011PTC060657 | FLEXI EFFICADS PRIVATE LIMITED | Plot No. 283/6, Bommasandra-Jigani Link Road, Jigani Industrial Area, Jigani, Anekal Taluk Bangalore Bangalore KA 560105 IN |
U32309KA2019FTC125089 | SEMITEC ELECTRONICS INDIA PRIVATE LIMITED | Plot No.303, Bommasandra Jigani Link Road Jigani Industrial Area, Jigani, Anekal Taluk Bangalore Bangalore Rural KA 560105 IN |
U29100KA2020PTC140824 | STENCIL TECH ENGINEERING PRIVATE LIMITED | No 232,Bommasandra-Jigani Link Road Industrial Area,Jigani Hobli,AnekalTaluk Bangalore Bangalore KA 560105 IN |
U29309KA2017FTC103585 | RENK GEARS PRIVATE LIMITED | Plot No. 113, Jigani Link Road, KIADB Industrial Area,Jigani, Anekal Taluk, Anekal Bangalore KA 560105 IN |
U36995KA2015PTC084386 | SAFEZONEE ENVIRO ENGINEERS PRIVATE LIMITED | No.15-16, Plot No,308, Kiadb Industrial Area Jiaganibommasandra Link road,Jigani hobli, Anekal Bangalore Bangalore KA 560105 IN |
U29299KA2007PTC043270 | STREPARAVA INDIA PRIVATE LIMITED | Survey No. 193, Plot No. 318 (P1), Bommasandra - Jigani Link Road Industrial Area, Anekal Taluk Bangalore Bangalore KA 560105 IN |
U74140KA2007PLC043095 | STELIS BIOPHARMA LIMITED | Plot No. 293, Bommasandra, Jigani Link Road, Jigani Industrial Area, Anekal Taluk, Bangalore KA 560105 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10232693 | 2010-06-28 | 2020-03-16 | 2021-08-25 | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 148,900,000 | Indian Bank |
10607046 | 2015-12-03 | - | 2020-08-27 | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 20,000,000 | Indian Bank |
80006724 | 2006-01-30 | 2006-07-03 | 2010-08-06 | 2,400,000 | STATE BANK OF INDIA | |
100165530 | 2018-03-15 | - | 2021-08-18 | Floating charge over equipment & non-current asset | 50,000,000 | CASPIAN IMPACT INVESTMENTS PRIVATE LIMITED |
100299804 | 2019-10-17 | 2019-12-17 | 2021-08-18 | Movable property (not being pledge); Floating charge over equipment & non-current asset | 20,000,000 | CASPIAN IMPACT INVESTMENTS PRIVATE LIMITED |
100353206 | 2020-06-30 | - | 2021-08-25 | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 18,500,000 | Indian Bank |
100381884 | 2020-09-03 | - | 2021-08-18 | Immovable property or any interest therein; Movable property (not being pledge); as described under the Agreement | 8,500,000 | CASPIAN IMPACT INVESTMENTS PRIVATE LIMITED |
100404088 | 2020-11-13 | - | 2021-08-18 | Movable property (not being pledge); all assets | 80,000,000 | CASPIAN IMPACT INVESTMENTS PRIVATE LIMITED |
100461440 | 2021-05-25 | 2023-02-03 | - | 950,000,000 | CITI BANK N.A. | |
100461444 | 2021-05-25 | 2022-06-02 | - | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Current Assets, MFA, P&M | 250,000,000 | CITI BANK N.A. |
Establishment Name | City | Pincode | Address |
RICHCORE LIFE SCIENCES PVT LTD | KRPURAMWHITEFIELD | 562106 | PLOT NO.204 & 237 BOMMASANDRA JIGANLINK ROAD, KIADB INDL AREA JIGANI HBENGALURU656KN |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.