CIN | |
Company Name | MELIOR HUMAN RESOURCES PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Hyderabad |
Registration Number | 119856 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 03 October 2017 |
Age of Company | 6 years, 2 month, 6 days |
Activity | Business activities n.e.c. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of MELIOR HUMAN RESOURCES PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
6-3-347/1&2/404,Flat No.404, Megasri Classics,Plot no.253, Dwarakapuri Colony Punjagutta, Hyderabad Hyderabad TG 500082 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||
01219018 | Director | 03 October 2017 | ||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||
07013422 | Additional Director | 28 June 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U74200TG2014PTC096638 | MANCHOT MANPOWER SOLUTIONS PRIVATE LIMITED | 6-3-347/1 & 2/ 404, Flat no.404, Megasri Classics, Plot no. 253, Dwarakapuri colony, Punjagutta Hyderabad Hyderabad TG 500082 IN |
U74991TG2014PTC096632 | CHAMEAU MANPOWER SOLUTIONS PRIVATE LIMITED | 6-3-347/1 & 2/ 404, Flat no.404, Megasri Classics, Plot no. 253, Dwarakapuri colony, Punjagutta Hyderabad Hyderabad TG 500082 IN |
U24233TG2012PTC084004 | RACHIS PHARMA PRIVATE LIMITED | H. NO: 6-3-347/1 & 2, D. NO: 253, FLAT NO: G2 MEGA SREE CLASSICS, DWARAKAPURI COLONY, PUNJAGUTTA HYDERABAD Hyderabad TG 500082 IN |
U72200TG2015PTC099352 | BRYSQ ONLINE VENTURES PRIVATE LIMITED | FLAT NO. 102, MEGASRI CLASSICS, 6-3-347/1&2 DWARAKAPURI COLONY, PUNJAGUTTA HYDERABAD Hyderabad TG 500082 IN |
U72200TG2014PTC094270 | TSR IQ TECHNOLOGIES PRIVATE LIMITED | 6-3-347/1 &2, PLOT NO 253 MEGASRI CLASSICS,DWARAKPURI COLONY,PANJAGUTTA HYDERABAD Hyderabad TG 500082 IN |
U01119TG2009PTC065566 | SASHYASRI SEEDS PRIVATE LIMITED | 6-3-347/12/A/10/1/7, FLAT NO202, RAGHAVA COTTAGE, PLOT NO 2, DWARAKAPURI COLONY, PUNJAGUTTA HYDERABAD TG 500082 IN |
U70109TG2020PTC140689 | AVION DHARANI DEVELOPERS PRIVATE LIMITED | Plot No.247, H.No. 6.3-347/17/4, Room No.2, 1st Floor, Dwarakapuri Colony, Panjagutta, Hyderabad Hyderabad TG 500082 IN |
U74900TG2014PTC096061 | SS INFRACOM PRIVATE LIMITED | H. No: 6-3-347/22/1, Flat No. 301, 3rd Floor Blossom's Residency,Dwarakapuri Colony, Punjagutta Hyderabad Hyderabad TG 500082 IN |
U72900TG2011PTC076744 | COMFORT SOFTWARE SOLUTIONS PRIVATE LIMITED | D.No.6-3-347/1 and 2, 401- Megasri Classics Dwarakapuri Colony, Panjagutta HYDERABAD Hyderabad TG 500082 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.