CIN | |
Company Name | MINAR SALES PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 59133 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 23 November 1990 |
Age of Company | 33 years, 0 month, 8 days |
Activity | Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹500,000 |
Paid up capital | ₹392,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of MINAR SALES PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
301, A.N CHAMBERS CHS LTD, GURU NANAK ROAD, TURNER ROAD, BANDRA WEST, MUMBAI Mumbai City MH 400050 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||
01209829 | Director | 23 November 1990 | |||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||
01393998 | Director | 18 January 2000 | |||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U51900MH1988PTC047348 | MINAR IMPEX PRIVATE LIMITED | 301, A.N CHAMBERS CHS LTD, GURU NANAK ROAD, TURNER ROAD, BANDRA WEST, NA MUMBAI Mumbai City MH 400050 IN |
U71290MH2019PTC328386 | FUTURE LEASE PRIVATE LIMITED | 64 GOPAL MANSION CHS LTD GURU NANAK ROAD TURNER ROAD NR BANDRA LAKE BANDRA WEST MUMBAI Mumbai City MH 400050 IN |
U72100MH2019PLC321276 | OLIVEOWL TECHNOLOGIES LIMITED | 301/Wing A/ Sidhivinayak, S R Patkar CHS Off Guru Nanak Road, Bandra (West) Mumbai- 400050 MUMBAI Mumbai City MH 400050 IN |
U74999MH1992PTC066170 | BUSINESS MATCH SERVICES (INDIA) PRIVATE LIMITED | A/301-302, 36 Turner Road Building, Opp. Tava Restaurant, Turner Road, Bandra West Mumbai Mumbai City MH 400050 IN |
AAG-9446 | ALTURA REALTY LLP | 401, A.N Chambers, Guru Nanak Turner Road, Bandra (West) NA MUMBAI Mumbai City Maharashtra 400050 |
U27310MH2012PTC225971 | M. K. SONS FINE JEWELS PRIVATE LIMITED | 1 & 2, A N CHAMBERS, TURNER ROAD, BANDRA WEST, MUMBAI Mumbai City MH 400050 IN |
U52100MH2010PTC201654 | OOD LIFE LIVING STYLE PRIVATE LIMITED | 101, FIRST FLOOR, 130 A.N.CHAMBERS, TURNER ROAD,BANDRA (WEST), MUMBAI Mumbai City MH 400050 IN |
F02891 | DR. OETKER GMBH | 304, 3rd FLOOR, A.N. CHAMBERS TURNER ROAD, BANDRA (WEST) MUMBAI Mumbai City MH 400050 IN |
F03903 | HYGRAPHA GMBH AND CO.KG. | PLOT NO.130, 2ND FLOOR, A. N. CHAMBERS, TURNER ROAD, BANDRA (WEST), MUMBAI Mumbai City MH 400050 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.