CIN | |
Company Name | MIRACLE AGRICONS PRIVATE LIMITED |
Company Status | Strike Off |
RoC | RoC-Mumbai |
Registration Number | 209392 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 25 October 2010 |
Age of Company | 13 years, 1 month, 17 days |
Activity | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, non-residential buildings, developing and subdividing real estate into lots etc. Also included are development and sale of land and cemetery lots, operating of apartment hotels and residential mobile home sites.(Development on own account involving construction is classified in class 4520).] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹500,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2011 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of MIRACLE AGRICONS PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
SUN VIEW BUNGLOW NO.92, GROUND FLOOR, MAHATMA PHULE NAGAR, NAKA SAVARKAR NGR, THANE (W) THANE Thane MH 400606 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
03105380 | Director | 25 October 2010 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
03158249 | Director | 25 October 2010 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U72300MH2015PTC268005 | MADRECHA SOLUTIONS PRIVATE LIMITED | Ground floor, 92, Sun-View Mahatma Phule Naka, Savarkar Nagar Thane West MH 400606 IN |
U72200MH2000PTC125314 | SIDDHACHAL SHARE CONSULTANTS PRIVATE LIMITED | PLOT # 92 SUN VIEW MAHATMA PHULE NAGAR NAKA, SAVARKAR NAGAR THANE MH 400606 IN |
U45309MH2022PTC375230 | M M LIFESTYLE CREATORS PRIVATE LIMITED | FLAT NO 701, PLOT NO 14, MOUNT VIEW CHS, SAVARKAR NAGAR, PANCH PAKHADI, THANE W THANE Thane MH 400606 IN |
U11100MH2020PTC351579 | MAXSAFE OIL AND GAS PRIVATE LIMITED | Office No.60, 2nd Floor, Asiatic Arcade, Pokharan Road No 1, Vartak Nagar Naka, Next To Thane Janata Sakari Bank, Thane West, Jekegram Thane Thane MH 400606 IN |
U74120MH2013PTC242702 | ASHTAM MANUFACTURING SYSTEMS PRIVATE LIMITED | Mahatma Phule Nagar,Opp. Indira Gandhi School Gate No. 2,Post J.K.Gram,Thane (W) Thane Thane MH 400606 IN |
U67100MH2019PLC325456 | DAREAVENUE NIDHI LIMITED | Shop No. 1, Ground Floor Saikrupa Apartment, Lokmanya Nagar, Pada No. 3, Thane West-400606 Thane Thane MH 400606 IN |
U70102MH2012PTC233948 | JIVHALA ADVERTISING PRIVATE LIMITED | GROUND FLOOR,TAMANNA CHS, PADA NO.2,YASHODHAN NGR,LOKMANYA NAGAR,THANE THANE MH 400606 IN |
U74210MH2011PTC214697 | VEGA TELEINFRA PRIVATE LIMITED | RSC 11, AASHIANA VILLA, PLOT NO 48, GROUND FLOOR, SAVARKAR NAGAR THANE WEST Thane MH 400606 IN |
U74900MH2015PTC263806 | OM SCIENCES & OPTHALMIC PRIVATE LIMITED | MHADA BUNGALOW, PLOT NO. 40 (GROUND FLOOR GALA) OPP. SWARGANGA CHS, SAVARKAR NAGAR THANE Thane MH 400606 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.