CIN | |
Company Name | MORGENSTERN EVENTS PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 331512 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 23 March 2018 |
Age of Company | 5 years, 8 month, 20 days |
Activity | Business activities n.e.c. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of MORGENSTERN EVENTS PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
HOUSE NO.- 138B BLOCK-WP, PITAMPURA NEW DELHI North West DL 110034 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
08094782 | Director | 23 March 2018 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
08094783 | Director | 23 March 2018 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U74999DL2018PTC331512 | MORGENSTERN EVENTS PRIVATE LIMITED | HOUSE NO.- 138B BLOCK-WP, PITAMPURA NEW DELHI North West DL 110034 IN |
U74900DL2016PTC292197 | DAYBOX TECHNOLOGIES PRIVATE LIMITED | House No. 80C WP Block Pitampura New Delhi North West DL 110034 IN |
U74999DL2018PTC342490 | FTREND INTEL PRIVATE LIMITED | House No.77C, Block-WP Landmark,Pitampura NEW DELHI North West DL 110034 IN |
U29309DL2018PTC342888 | DZ SECURITIES PRIVATE LIMITED | HOUSE NO - 77C BLOCK - WP, LANDMARK PITAMPURA NEW DELHI North West DL 110034 IN |
U63030DL2019PTC359056 | R.A. TOUR & TRAVEL AGENCY PRIVATE LIMITED | HOUSE NO-7A, BLOCK- JU, PITAMPURA NEW DELHI-110034 DELHI North West DL 110034 IN |
U72200DL2015PTC280343 | LEADS2BUSINESS SOLUTIONS PRIVATE LIMITED | HOUSE NO 180 BLOCK-SD LANDMARK NA PITAMPURA NEW DELHI 110034 NEW DELHI North Delhi DL 110034 IN |
U45400DL2016PTC292590 | BH9 REALTECH PRIVATE LIMITED | HOUSE NO-31, THIRD FLOOR, BLOCK-MU, PITAMPURA, UTTARI PITAMPURA, NORTH WEST, DELHI DELHI North Delhi DL 110034 IN |
U22219DL2021PTC385422 | KIRAN PUBLICATIONS PRIVATE LIMITED | HOUSE NO-67, BLOCK-RU, PITAMPURA, NEW DELHI DELHI North West DL 110034 IN |
U51399DL2021PTC385837 | NEOLINA HOMEBASE INDIA PRIVATE LIMITED | HOUSE NO 433 BLOCK-RU PITAMPURA, NEW DELHI DELHI North West DL 110034 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.